All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-09-19 Wisconsin v. Michigan -6 52-61 Win 100 11 h 22 m Show
02-09-19 Virginia Tech v. Clemson -2.5 Top 51-59 Win 100 11 h 22 m Show
02-08-19 Bucks v. Mavs +8 122-107 Loss -110 9 h 58 m Show
02-08-19 Bulls +9 v. Nets 125-106 Win 100 8 h 1 m Show
02-08-19 Cavs +9.5 v. Wizards Top 106-119 Loss -100 7 h 44 m Show
02-07-19 San Francisco +19 v. Gonzaga Top 62-92 Loss -111 10 h 44 m Show
02-07-19 Wolves v. Magic -1.5 112-122 Win 100 8 h 42 m Show
02-07-19 Houston v. UCF +2.5 77-68 Loss -105 8 h 44 m Show
02-07-19 Cincinnati v. Memphis +4.5 Top 69-64 Loss -115 8 h 37 m Show
02-06-19 Rockets v. Kings +3 Top 127-101 Loss -110 12 h 26 m Show
02-06-19 Wisconsin v. Minnesota +3 56-51 Loss -109 10 h 14 m Show
02-06-19 Hornets v. Mavs -4.5 93-99 Win 100 11 h 56 m Show
02-06-19 Southern Illinois v. Missouri State -4.5 59-65 Win 100 9 h 26 m Show
02-06-19 Georgetown v. Providence -4 Top 76-67 Loss -109 9 h 56 m Show
02-05-19 Kansas v. Kansas State -2.5 Top 67-74 Win 100 9 h 5 m Show
02-05-19 Wolves v. Grizzlies UNDER 207 106-108 Loss -110 8 h 6 m Show
02-05-19 Florida State v. Syracuse -2 80-62 Loss -110 8 h 1 m Show
02-05-19 Lakers -2.5 v. Pacers Top 94-136 Loss -109 8 h 38 m Show
02-05-19 St. Joe's v. La Salle -1.5 69-83 Win 100 7 h 0 m Show
02-04-19 Pacers -2 v. Pelicans 109-107 Push 0 7 h 15 m Show
02-04-19 Penn State v. Northwestern -3 Top 59-52 Loss -116 7 h 58 m Show
02-04-19 Bucks -7 v. Nets 113-94 Win 100 6 h 17 m Show
02-03-19 Patriots -2.5 v. Rams Top 13-3 Win 100 99 h 29 m Show
02-03-19 East Carolina +14 v. Connecticut 52-76 Loss -110 4 h 55 m Show
02-03-19 Minnesota +12 v. Purdue 63-73 Win 100 2 h 46 m Show
02-02-19 76ers v. Kings +3.5 Top 108-115 Win 100 17 h 55 m Show
02-02-19 Loyola-Chicago v. Illinois State -1 Top 57-65 Win 100 16 h 3 m Show
02-02-19 Nets v. Magic -2 Top 89-102 Win 100 14 h 55 m Show
02-02-19 Texas-San Antonio v. Marshall -4.5 116-106 Loss -109 14 h 49 m Show
02-02-19 Virginia Tech v. NC State -2 Top 47-24 Loss -110 7 h 50 m Show
02-02-19 St. John's +17.5 v. Duke 61-91 Loss -109 7 h 49 m Show
02-02-19 Memphis v. South Florida 78-84 Win 100 7 h 49 m Show
02-01-19 Grizzlies v. Hornets -6 Top 92-100 Win 100 7 h 9 m Show
01-31-19 Xavier v. Georgetown -2.5 73-80 Win 100 9 h 19 m Show
01-31-19 Bucks v. Raptors -2.5 Top 105-92 Loss -113 9 h 24 m Show
01-31-19 Pacers v. Magic -2.5 100-107 Win 100 8 h 52 m Show
01-30-19 USC +7.5 v. Washington Top 62-75 Loss -110 11 h 42 m Show
01-30-19 Jazz v. Blazers UNDER 218.5 105-132 Loss -107 10 h 15 m Show
01-30-19 Hawks v. Kings -5 Top 113-135 Win 100 9 h 2 m Show
01-30-19 Syracuse v. Boston College +3 77-71 Loss -109 8 h 38 m Show
01-29-19 Mississippi State v. Alabama -1.5 Top 79-83 Win 100 8 h 51 m Show
01-29-19 Wisconsin v. Nebraska -3 62-51 Loss -105 8 h 59 m Show
01-29-19 Thunder v. Magic +5.5 126-117 Loss -110 7 h 5 m Show
01-29-19 Kansas v. Texas -1 63-73 Win 100 7 h 60 m Show
01-29-19 Tennessee v. South Carolina +8.5 92-70 Loss -105 7 h 30 m Show
01-28-19 Hawks +6 v. Clippers Top 123-118 Win 100 14 h 48 m Show
01-27-19 Magic +8.5 v. Rockets 98-103 Win 100 8 h 11 m Show
01-27-19 Bucks v. Thunder +1 Top 112-118 Win 100 7 h 11 m Show
01-27-19 UCF v. Memphis -1.5 Top 57-77 Win 100 5 h 6 m Show
01-27-19 Southern Illinois v. Loyola-Chicago -5 50-75 Win 100 5 h 5 m Show
01-26-19 Syracuse v. Virginia Tech -6 56-78 Win 100 11 h 8 m Show
01-26-19 Arizona State v. USC -1 Top 67-69 Win 100 11 h 7 m Show
01-26-19 Washington v. Oregon State -2 79-69 Loss -112 7 h 51 m Show
01-26-19 Northwestern +9.5 v. Wisconsin 46-62 Loss -105 5 h 23 m Show
01-26-19 Kansas State -4.5 v. Texas A&M Top 53-65 Loss -109 5 h 8 m Show
01-25-19 Butler v. Creighton -2.5 Top 61-75 Win 100 25 h 31 m Show
01-25-19 Raptors -1 v. Rockets 119-121 Loss -105 24 h 8 m Show
01-25-19 Wizards v. Magic -4 Top 95-91 Loss -105 23 h 8 m Show
01-24-19 Wolves v. Lakers +1 Top 120-105 Loss -109 10 h 60 m Show
01-24-19 Michigan State v. Iowa +5.5 82-67 Loss -110 6 h 16 m Show
01-24-19 Tulsa +14 v. Cincinnati Top 64-88 Loss -109 6 h 16 m Show
01-23-19 Nuggets v. Jazz -3.5 108-114 Win 100 11 h 15 m Show
01-23-19 Hornets -1.5 v. Grizzlies 118-107 Win 100 8 h 42 m Show
01-23-19 Magic +6.5 v. Nets Top 110-114 Win 100 8 h 10 m Show
01-23-19 Purdue v. Ohio State +1.5 Top 79-67 Loss -110 7 h 25 m Show
01-23-19 Texas v. TCU -1.5 61-65 Win 100 7 h 22 m Show
01-22-19 Wolves v. Suns +5 Top 118-91 Loss -108 9 h 14 m Show
01-22-19 Duke v. Pittsburgh +13 79-64 Loss -109 9 h 45 m Show
01-22-19 Indiana v. Northwestern Top 66-73 Win 100 9 h 43 m Show
01-22-19 Texas Tech v. Kansas State -1 45-58 Win 100 7 h 53 m Show
01-21-19 Marshall v. Western Kentucky -4.5 Top 59-68 Win 100 11 h 1 m Show
01-21-19 Magic v. Hawks -104 122-103 Loss -104 5 h 3 m Show
01-21-19 Mavs +11.5 v. Bucks 106-116 Win 100 4 h 6 m Show
01-20-19 Patriots v. Chiefs -3 37-31 Loss -103 105 h 17 m Show
01-20-19 Missouri State v. Drake -3 63-74 Win 100 5 h 10 m Show
01-20-19 Rams v. Saints -3 Top 26-23 Loss -125 102 h 43 m Show
01-19-19 Kings -2 v. Pistons Top 103-101 Push 0 8 h 26 m Show
01-19-19 Oklahoma State +13 v. Iowa State Top 59-72 Push 0 7 h 12 m Show
01-19-19 SMU v. Memphis -3 61-83 Win 100 6 h 43 m Show
01-19-19 UCLA v. USC -2 67-80 Win 100 5 h 12 m Show
01-19-19 Cincinnati v. Wichita State +5.5 Top 66-55 Loss -109 4 h 1 m Show
01-19-19 Indiana +9 v. Purdue 55-70 Loss -109 4 h 0 m Show
01-19-19 Pittsburgh +8 v. Syracuse 63-74 Loss -109 3 h 13 m Show
01-18-19 Pelicans v. Blazers -2.5 112-128 Win 100 12 h 44 m Show
01-18-19 Nets v. Magic +100 117-115 Loss -100 8 h 14 m Show
01-18-19 Maryland v. Ohio State -2.5 Top 75-61 Loss -110 9 h 37 m Show
01-17-19 Santa Clara +16 v. St. Mary's 55-75 Loss -107 11 h 29 m Show
01-17-19 Kings v. Hornets -2 Top 95-114 Win 100 8 h 46 m Show
01-17-19 76ers v. Pacers -2.5 Top 120-96 Loss -105 8 h 46 m Show
01-16-19 Jazz v. Clippers -1.5 Top 129-109 Loss -115 25 h 11 m Show
01-16-19 Alabama v. Missouri +1.5 70-60 Loss -107 11 h 51 m Show
01-16-19 Raptors v. Celtics -2 Top 108-117 Win 100 10 h 58 m Show
01-16-19 Indiana State v. Northern Iowa -2 64-69 Win 100 10 h 51 m Show
01-16-19 Boston College +12 v. Louisville 70-80 Win 100 22 h 36 m Show
01-15-19 LSU v. Ole Miss -3 83-69 Loss -115 9 h 31 m Show
01-15-19 Wolves +6.5 v. 76ers Top 107-149 Loss -110 7 h 37 m Show
01-15-19 Kentucky v. Georgia +8.5 Top 69-49 Loss -109 6 h 57 m Show
01-14-19 Pelicans v. Clippers -2.5 121-117 Loss -104 11 h 2 m Show
01-14-19 Blazers v. Kings -2.5 Top 107-115 Win 100 11 h 43 m Show
01-14-19 Florida State v. Pittsburgh +6 Top 62-75 Win 100 8 h 38 m Show