Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
04-21-18 Rockets v. Wolves OVER 214 105-121 Win 100 24 h 59 m Show
04-21-18 76ers v. Heat +3 106-102 Loss -102 19 h 60 m Show
04-21-18 76ers v. Heat UNDER 215.5 106-102 Win 100 19 h 60 m Show
04-20-18 Celtics v. Bucks -4.5 92-116 Win 100 9 h 23 m Show
04-20-18 Celtics v. Bucks UNDER 205.5 92-116 Loss -102 9 h 22 m Show
04-20-18 Cavs v. Pacers 90-92 Win 100 7 h 51 m Show
04-20-18 Cavs v. Pacers UNDER 209 90-92 Win 100 7 h 50 m Show
04-19-18 76ers -1 v. Heat 128-108 Win 100 9 h 19 m Show
04-19-18 76ers v. Heat UNDER 217 128-108 Loss -110 9 h 19 m Show
04-18-18 Jazz v. Thunder -4.5 102-95 Loss -105 9 h 35 m Show
04-18-18 Jazz v. Thunder UNDER 208 102-95 Win 100 9 h 35 m Show
04-18-18 Pacers v. Cavs -7.5 97-100 Loss -110 8 h 36 m Show
04-18-18 Pacers v. Cavs OVER 211 97-100 Loss -115 8 h 36 m Show
04-17-18 Bucks +2.5 v. Celtics 106-120 Loss -115 8 h 18 m Show
04-17-18 Bucks v. Celtics UNDER 199 106-120 Loss -110 8 h 18 m Show
04-17-18 Wizards +7 v. Raptors 119-130 Loss -108 7 h 18 m Show
04-17-18 Wizards v. Raptors UNDER 215 119-130 Loss -115 7 h 17 m Show
04-16-18 Heat v. 76ers UNDER 216 113-103 Push 0 8 h 0 m Show
04-16-18 Heat +7 v. 76ers 113-103 Win 100 8 h 0 m Show
04-15-18 Jazz v. Thunder -4 108-116 Win 100 8 h 29 m Show
04-15-18 Jazz v. Thunder UNDER 206 108-116 Loss -105 8 h 29 m Show
04-15-18 Bucks v. Celtics -4 107-113 Win 100 3 h 59 m Show
04-15-18 Bucks v. Celtics UNDER 203 107-113 Loss -110 3 h 59 m Show
04-14-18 Pelicans +5.5 v. Blazers 97-95 Win 100 12 h 58 m Show
04-14-18 Pelicans v. Blazers OVER 217 97-95 Loss -107 12 h 58 m Show
04-14-18 Heat +6.5 v. 76ers 103-130 Loss -105 9 h 28 m Show
04-14-18 Heat v. 76ers UNDER 216.5 103-130 Loss -110 9 h 27 m Show
04-11-18 Wizards -5 v. Magic 92-101 Loss -110 9 h 35 m Show
04-11-18 Bucks v. 76ers -7.5 95-130 Win 100 9 h 35 m Show
04-10-18 Hornets +3.5 v. Pacers Top 119-93 Win 100 6 h 27 m Show
04-09-18 Blazers v. Nuggets -4 82-88 Win 100 9 h 15 m Show
04-09-18 Magic +12 v. Bucks 86-102 Loss -100 8 h 16 m Show
04-09-18 Thunder -3 v. Heat 115-93 Win 100 8 h 46 m Show
04-08-18 Magic +12.5 v. Raptors Top 101-112 Win 100 7 h 54 m Show
04-07-18 Nuggets -2 v. Clippers 134-115 Win 100 5 h 52 m Show
04-07-18 Nuggets v. Clippers UNDER 223 134-115 Loss -115 5 h 52 m Show
04-06-18 Bulls +10.5 v. Celtics 104-111 Win 100 8 h 10 m Show
04-06-18 Cavs v. 76ers UNDER 224 130-132 Loss -103 8 h 42 m Show
04-06-18 Hawks +10.5 v. Wizards 103-97 Win 100 8 h 38 m Show
04-05-18 Wizards v. Cavs -6 115-119 Loss -105 9 h 52 m Show
04-05-18 Wizards v. Cavs OVER 218 115-119 Win 100 9 h 52 m Show
04-04-18 Celtics +7.5 v. Raptors 78-96 Loss -105 10 h 38 m Show
04-04-18 Celtics v. Raptors UNDER 206 78-96 Win 100 10 h 38 m Show
04-03-18 Nets +8 v. 76ers 95-121 Loss -105 7 h 31 m Show
04-03-18 Nets v. 76ers OVER 224.5 95-121 Loss -110 7 h 31 m Show
04-02-18 Michigan +7.5 v. Villanova 62-79 Loss -115 10 h 4 m Show
04-02-18 Michigan v. Villanova UNDER 145 62-79 Win 100 10 h 4 m Show
04-01-18 Pacers v. Clippers UNDER 213.5 111-104 Loss -110 5 h 53 m Show
04-01-18 Pacers v. Clippers -2.5 111-104 Loss -115 5 h 53 m Show
03-31-18 Kansas v. Villanova UNDER 155 79-95 Loss -105 11 h 34 m Show
03-31-18 Kansas v. Villanova -5 79-95 Win 100 11 h 33 m Show
03-31-18 Loyola-Chicago v. Michigan UNDER 130 57-69 Win 100 8 h 53 m Show
03-31-18 Loyola-Chicago v. Michigan -5.5 57-69 Win 100 8 h 53 m Show
03-30-18 Bucks +1.5 v. Lakers Top 124-122 Win 100 11 h 27 m Show
03-28-18 Cavs +1 v. Hornets Top 118-105 Win 100 9 h 31 m Show
03-27-18 Bucks v. Clippers -3 Top 98-105 Win 100 10 h 14 m Show
03-27-18 Cavs -2.5 v. Heat 79-98 Loss -109 8 h 44 m Show
03-27-18 Cavs v. Heat OVER 220.5 79-98 Loss -103 8 h 44 m Show
03-26-18 Lakers +4.5 v. Pistons Top 106-112 Loss -100 7 h 17 m Show
03-25-18 Clippers +8.5 v. Raptors Top 117-106 Win 100 7 h 16 m Show
03-25-18 Duke -3 v. Kansas 81-85 Loss -105 6 h 17 m Show
03-25-18 Duke v. Kansas UNDER 156 81-85 Loss -110 6 h 17 m Show
03-24-18 Bulls v. Pistons -12 Top 95-117 Win 100 11 h 48 m Show
03-24-18 Loyola-Chicago v. Kansas State -1.5 78-62 Loss -107 10 h 51 m Show
03-24-18 Loyola-Chicago v. Kansas State UNDER 126.5 78-62 Loss -108 10 h 51 m Show
03-23-18 Celtics +7 v. Blazers 105-100 Win 100 9 h 7 m Show
03-23-18 Syracuse v. Duke -11 65-69 Loss -100 9 h 8 m Show
03-23-18 Syracuse v. Duke UNDER 132.5 65-69 Loss -105 9 h 7 m Show
03-23-18 Bucks -5 v. Bulls 118-105 Win 100 7 h 10 m Show
03-23-18 West Virginia v. Villanova -5 78-90 Win 100 7 h 31 m Show
03-23-18 West Virginia v. Villanova OVER 152 78-90 Win 100 7 h 31 m Show
03-23-18 Clippers v. Pacers -3.5 104-109 Win 100 6 h 7 m Show
03-22-18 Kansas State +5.5 v. Kentucky 61-58 Win 100 10 h 14 m Show
03-22-18 Kansas State v. Kentucky UNDER 136.5 61-58 Win 100 10 h 14 m Show
03-22-18 Lakers +2.5 v. Pelicans Top 125-128 Loss -103 9 h 32 m Show
03-22-18 Texas A&M v. Michigan OVER 136 72-99 Win 100 8 h 5 m Show
03-22-18 Texas A&M v. Michigan -2.5 72-99 Win 100 8 h 4 m Show
03-21-18 Clippers v. Bucks -5 127-120 Loss -107 9 h 46 m Show
03-21-18 Clippers v. Bucks OVER 224.5 127-120 Win 100 9 h 46 m Show
03-21-18 Pacers -1 v. Pelicans Top 92-96 Loss -103 9 h 43 m Show
03-21-18 Western Kentucky +5 v. Oklahoma State Top 92-84 Win 100 9 h 35 m Show
03-21-18 Hornets v. Nets OVER 221.5 111-105 Loss -113 8 h 14 m Show
03-21-18 Grizzlies +12.5 v. 76ers 105-119 Loss -110 8 h 44 m Show
03-20-18 Thunder -4 v. Celtics 99-100 Loss -105 9 h 12 m Show
03-20-18 Thunder v. Celtics UNDER 209 99-100 Win 100 9 h 12 m Show
03-19-18 LSU v. Utah -4.5 Top 71-95 Win 100 9 h 34 m Show
03-19-18 Lakers v. Pacers -4.5 100-110 Win 100 7 h 40 m Show
03-19-18 Lakers v. Pacers UNDER 218.5 100-110 Win 100 7 h 39 m Show
03-18-18 Marshall +12.5 v. West Virginia 71-94 Loss -102 12 h 32 m Show
03-18-18 Marshall v. West Virginia OVER 159.5 71-94 Win 100 12 h 31 m Show
03-18-18 Florida State v. Xavier -5.5 75-70 Loss -104 10 h 19 m Show
03-18-18 Clemson v. Auburn -1 Top 84-53 Loss -114 9 h 50 m Show
03-18-18 Nevada +9 v. Cincinnati 75-73 Win 100 8 h 50 m Show
03-17-18 Houston v. Michigan -3 63-64 Loss -108 11 h 52 m Show
03-17-18 Florida +1.5 v. Texas Tech Top 66-69 Loss -105 10 h 58 m Show
03-17-18 Ohio State v. Gonzaga -3.5 84-90 Win 100 9 h 59 m Show
03-17-18 Buffalo +6 v. Kentucky 75-95 Loss -106 6 h 26 m Show
03-17-18 Buffalo v. Kentucky OVER 155 75-95 Win 100 6 h 26 m Show
03-16-18 Kansas State v. Creighton +1 69-59 Loss -100 9 h 47 m Show
03-16-18 Texas v. Nevada +1.5 83-87 Win 100 6 h 25 m Show