Doc's Sports has you covered during the month of February with Super Bowl 59 selections. We have nailed the winner in the Super Bowl 7 straight years. Jump on board now with a 7 or 30 day picks package.
Basketball Picks (+12265) 1721-1476 L3197 54%
NCAA-B Picks (+11517) 1485-1267 L2752 54%
All Sports Sides (+7907) 2342-2189 L4531 52%
NBA Picks (+6850) 1040-901 L1941 54%
Top Football Sides (+3953) 240-183 L423 57%
MLB Run Lines (+3468) 266-267 L533 50%
NHL Totals (+3458) 260-203 L463 56%
Top NCAA-F Picks (+3150) 148-107 L255 58%
NFLX Picks (+1927) 70-46 L116 60%
Soccer Picks (+1764) 56-37 L93 60%
Top NFL Sides (+1474) 117-93 L210 56%
1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.