Doc's Sports has you covered during the month of October with football, hockey, and basketball selections. Save money with a 7 or 30 day picks package and get all of our picks.
Basketball Picks (+11254) 1643-1414 L3057 54%
NCAA-B Picks (+9856) 1442-1243 L2685 54%
NBA Picks (+7500) 1005-863 L1868 54%
All Sports Sides (+6621) 2225-2091 L4316 52%
Top Football Sides (+3692) 233-179 L412 57%
NHL Totals (+3678) 252-194 L446 57%
MLB Run Lines (+3568) 266-266 L532 50%
Top NCAA-F Picks (+2969) 144-105 L249 58%
NFLX Picks (+1927) 70-46 L116 60%
Soccer Picks (+1764) 56-37 L93 60%
Top NFL Sides (+1394) 114-91 L205 56%
1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.