Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $10,193 +7.5% 56.0% 649-510 -110 30.52
2 Dustin Hawkins $4,282 +4.5% 54.3% 456-384 -108 9.41
3 Jack Jones $3,211 +2.7% 53.9% 563-481 -110 5.01
4 Sal Michaels $2,471 +3.4% 53.3% 344-301 -107 3.49
5 Totals Guru $2,396 +2.8% 53.8% 400-343 -110 3.16
6 Kyle Hunter $1,846 +7.3% 56.4% 128-99 -110 7.34
7 Mike Williams $1,805 +1.9% 51.7% 428-400 -102 2.37
8 Marc Lyle $1,782 +3.2% 54.6% 256-213 -112 2.90
9 Big Al McMordie $1,737 +1.8% 53.7% 462-399 -113 0.64
10 Joseph D'Amico $1,400 +3.5% 56.3% 183-142 -121 1.59
11 Bobby Wing $1,266 +1.1% 52.0% 529-488 -105 1.29
12 Stephen Nover $1,177 +3.4% 54.8% 161-133 -114 1.32
13 Hunter Price $1,113 +1.7% 52.8% 285-255 -108 0.79
14 Sean Higgs $522 +0.4% 52.2% 538-492 -108 0.20
15 Ray Monohan $473 +0.8% 52.9% 274-244 -111 0.09
16 Vic Duke $466 +2.0% 53.6% 112-97 -111 0.40
17 Rob Vinciletti $375 +0.5% 53.5% 349-303 -114 0.09
18 Mark Wilson $292 +0.2% 52.1% 583-535 -109 0.00
19 Jim Feist $204 +0.3% 52.6% 277-250 -111 0.00
20 Dave Price $195 +0.1% 52.0% 603-556 -108 0.03
21 Matt Fargo $80 +0.1% 49.7% 382-386 102 0.08
22 Rocky Atkinson $46 +0.1% 52.3% 159-145 -109 0.01

Featured Packages