Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $10,082 +7.3% 55.9% 653-515 -110 29.25
2 Dustin Hawkins $4,021 +4.2% 54.1% 459-389 -108 8.27
3 Jack Jones $3,007 +2.5% 53.8% 568-487 -110 4.50
4 Marc Lyle $2,470 +4.3% 55.2% 265-215 -113 4.50
5 Sal Michaels $2,214 +3.0% 53.1% 347-306 -107 2.75
6 Kyle Hunter $1,936 +7.5% 56.5% 130-100 -110 7.95
7 Joseph D'Amico $1,700 +4.2% 56.7% 186-142 -121 2.54
8 Totals Guru $1,629 +1.9% 53.3% 400-350 -110 1.37
9 Big Al McMordie $1,480 +1.5% 53.5% 463-402 -113 0.39
10 Mike Williams $1,225 +1.3% 51.4% 431-408 -102 1.29
11 Stephen Nover $1,096 +3.1% 54.7% 164-136 -114 1.18
12 Bobby Wing $927 +0.8% 51.8% 534-496 -105 0.81
13 Hunter Price $902 +1.4% 52.6% 287-259 -108 0.45
14 Vic Duke $466 +2.0% 53.6% 112-97 -111 0.40
15 Rob Vinciletti $345 +0.4% 53.5% 356-309 -114 0.09
16 Sean Higgs $287 +0.2% 52.1% 542-498 -108 0.08
17 Jim Feist $263 +0.4% 52.6% 283-255 -111 0.00
18 Ray Monohan $241 +0.4% 52.7% 277-249 -111 0.00
19 Matt Fargo $239 +0.3% 49.7% 387-391 102 0.09
20 Rocky Atkinson $69 +0.2% 52.3% 160-146 -109 0.01

Featured Packages