Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,797 +7.1% 55.8% 657-520 -110 28.03
2 Dustin Hawkins $3,477 +3.6% 53.8% 460-395 -108 6.05
3 Marc Lyle $2,912 +4.9% 55.7% 275-219 -113 6.82
4 Jack Jones $2,428 +2.0% 53.6% 571-495 -111 1.96
5 Sal Michaels $2,004 +2.7% 53.0% 350-310 -107 2.37
6 Kyle Hunter $1,816 +7.0% 56.2% 131-102 -110 6.93
7 Totals Guru $1,692 +2.0% 53.4% 405-354 -110 1.46
8 Joseph D'Amico $1,530 +3.7% 56.5% 188-145 -121 1.96
9 Big Al McMordie $1,370 +1.4% 53.5% 464-404 -113 0.29
10 Stephen Nover $1,071 +3.0% 54.6% 167-139 -114 1.05
11 Mike Williams $1,018 +1.1% 51.3% 434-412 -102 1.10
12 Bobby Wing $1,013 +0.9% 51.9% 538-499 -105 0.91
13 Hunter Price $814 +1.2% 52.5% 291-263 -108 0.41
14 Sean Higgs $533 +0.4% 52.2% 550-504 -108 0.14
15 Matt Fargo $518 +0.6% 49.8% 392-396 103 0.37
16 Vic Duke $466 +2.0% 53.6% 112-97 -111 0.40
17 Ray Monohan $315 +0.5% 52.7% 280-251 -111 0.02
18 Jim Feist $281 +0.5% 52.5% 288-260 -111 0.00
19 Rob Vinciletti $243 +0.3% 53.5% 361-314 -115 0.00
20 Mark Wilson $93 +0.1% 52.1% 601-553 -109 0.01
21 Doc's Sports $88 +0.2% 52.1% 212-195 -109 0.00
22 Rocky Atkinson $59 +0.2% 52.3% 161-147 -109 0.01
23 Bobby Conn $55 +0.1% 51.2% 390-372 -104 0.06

Featured Packages