Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,993 +7.3% 55.9% 647-510 -110 29.19
2 Dustin Hawkins $4,182 +4.4% 54.2% 454-383 -108 9.03
3 Jack Jones $3,134 +2.6% 53.9% 560-479 -110 4.80
4 Sal Michaels $2,681 +3.7% 53.5% 344-299 -107 4.22
5 Totals Guru $2,196 +2.6% 53.7% 398-343 -110 2.63
6 Kyle Hunter $1,961 +7.8% 56.6% 128-98 -110 8.26
7 Mike Williams $1,873 +2.0% 51.7% 426-398 -102 2.39
8 Marc Lyle $1,782 +3.2% 54.6% 256-213 -112 2.90
9 Big Al McMordie $1,737 +1.8% 53.7% 462-399 -113 0.64
10 Bobby Wing $1,492 +1.3% 52.1% 528-485 -105 1.65
11 Joseph D'Amico $1,300 +3.3% 56.2% 182-142 -120 1.74
12 Stephen Nover $1,282 +3.7% 55.0% 161-132 -114 1.66
13 Hunter Price $1,141 +1.8% 52.8% 284-254 -108 0.81
14 Sean Higgs $707 +0.6% 52.3% 536-489 -108 0.28
15 Matt Fargo $480 +0.6% 50.0% 382-382 102 0.37
16 Vic Duke $466 +2.0% 53.6% 112-97 -111 0.40
17 Ray Monohan $388 +0.7% 52.8% 272-243 -111 0.05
18 Rob Vinciletti $385 +0.5% 53.5% 348-302 -114 0.09
19 Mark Wilson $352 +0.3% 52.1% 581-533 -109 0.00
20 Dave Price $348 +0.3% 52.1% 600-552 -108 0.06
21 Rocky Atkinson $181 +0.5% 52.5% 159-144 -109 0.06
22 Jim Feist $4 +0.0% 52.4% 275-250 -111 0.05

Featured Packages