Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Alex Smart $3,867 +6.3% 55.7% 302-240 -110 12.16
2 Hunter Price $3,104 +6.0% 56.1% 244-191 -102 27.37
3 Sal Michaels $2,791 +6.0% 55.4% 222-179 -110 7.17
4 Big Al McMordie $2,724 +4.8% 55.0% 279-228 -111 5.99
5 John Ryan $2,684 +7.1% 54.9% 185-152 -105 9.15
6 John Martin $2,610 +3.5% 54.3% 357-300 -110 5.05
7 Mike Lundin $1,963 +6.6% 56.6% 145-111 -115 5.14
8 Dustin Hawkins $1,415 +2.4% 53.1% 273-241 -107 2.08
9 Mike Williams $1,382 +2.5% 53.0% 250-222 -106 2.16
10 Brandon Lee $1,381 +4.5% 54.7% 151-125 -110 3.01
11 Zack Cimini $1,247 +8.8% 57.3% 71-53 -111 5.42
12 Jesse Schule $1,240 +4.7% 58.7% 118-83 -129 2.32
13 Cole Faxon $933 +2.2% 52.2% 192-176 -105 0.67
14 Jimmy Boyd $719 +2.7% 53.3% 129-113 -109 0.64
15 Jeff Hochman $690 +16.5% 61.1% 22-14 -110 5.59
16 Vic Duke $569 +3.8% 54.4% 74-62 -110 1.13
17 Doc's Sports $503 +2.7% 53.6% 89-77 -109 0.71
18 Kyle Hunter $481 +2.4% 53.6% 97-84 -110 0.53
19 Jeff Alexander $324 +0.9% 52.9% 163-145 -110 0.18
20 Totals Guru $82 +0.2% 52.3% 201-183 -110 0.00
21 Marc Lyle $48 +0.4% 52.6% 61-55 -112 0.01

Featured Packages