Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $10,339 +7.5% 56.0% 652-512 -110 30.94
2 Dustin Hawkins $4,126 +4.3% 54.2% 458-387 -108 8.80
3 Jack Jones $3,125 +2.6% 53.9% 567-485 -111 3.52
4 Marc Lyle $2,270 +4.0% 55.0% 262-214 -112 4.69
5 Sal Michaels $2,224 +3.0% 53.1% 346-305 -107 2.77
6 Totals Guru $1,959 +2.3% 53.5% 400-347 -110 2.04
7 Kyle Hunter $1,836 +7.2% 56.3% 129-100 -110 7.20
8 Joseph D'Amico $1,600 +4.0% 56.6% 185-142 -121 2.20
9 Big Al McMordie $1,588 +1.6% 53.6% 463-401 -113 0.50
10 Bobby Wing $1,127 +1.0% 52.0% 533-493 -106 0.50
11 Stephen Nover $1,126 +3.2% 54.7% 163-135 -114 1.22
12 Mike Williams $1,119 +1.2% 51.3% 429-407 -102 1.13
13 Hunter Price $886 +1.4% 52.6% 285-257 -108 0.47
14 Jim Feist $469 +0.8% 52.8% 282-252 -111 0.04
15 Vic Duke $466 +2.0% 53.6% 112-97 -111 0.40
16 Matt Fargo $379 +0.5% 49.9% 386-388 102 0.21
17 Rob Vinciletti $360 +0.5% 53.6% 354-307 -114 0.11
18 Ray Monohan $341 +0.6% 52.8% 276-247 -111 0.03
19 Sean Higgs $277 +0.2% 52.1% 540-496 -108 0.08
20 Mark Wilson $177 +0.1% 52.1% 585-538 -109 0.01
21 Rocky Atkinson $69 +0.2% 52.3% 160-146 -109 0.01

Featured Packages