NBA Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-02-17 Jazz v. Warriors -13 94-106 Loss -105 11 h 32 m Show
05-02-17 Jazz v. Warriors UNDER 208 94-106 Win 100 11 h 32 m Show
05-01-17 Rockets +6 v. Spurs 126-99 Win 100 9 h 21 m Show
05-01-17 Raptors v. Cavs OVER 208.5 105-116 Win 100 7 h 51 m Show
04-30-17 Jazz v. Clippers -3.5 Top 104-91 Loss -110 5 h 55 m Show
04-30-17 Wizards v. Celtics -4.5 111-123 Win 100 2 h 26 m Show
04-30-17 Wizards v. Celtics OVER 216 111-123 Win 100 2 h 26 m Show
04-28-17 Celtics v. Bulls +3 105-83 Loss -103 7 h 49 m Show
04-28-17 Celtics v. Bulls UNDER 204 105-83 Win 100 7 h 48 m Show
04-28-17 Wizards v. Hawks -2.5 115-99 Loss -105 6 h 17 m Show
04-28-17 Wizards v. Hawks UNDER 210.5 115-99 Loss -110 6 h 17 m Show
04-27-17 Raptors v. Bucks UNDER 195 92-89 Win 100 7 h 7 m Show
04-27-17 Raptors v. Bucks -1.5 92-89 Loss -110 7 h 6 m Show
04-26-17 Hawks v. Wizards UNDER 213 99-103 Win 100 6 h 23 m Show
04-26-17 Hawks v. Wizards -6 99-103 Loss -102 6 h 23 m Show
04-25-17 Jazz v. Clippers -3 96-92 Loss -108 10 h 29 m Show
04-25-17 Jazz v. Clippers UNDER 196 96-92 Win 100 10 h 29 m Show
04-25-17 Thunder v. Rockets -7.5 99-105 Loss -103 8 h 52 m Show
04-25-17 Thunder v. Rockets OVER 222 99-105 Loss -104 8 h 49 m Show
04-24-17 Wizards v. Hawks -2 101-111 Win 100 10 h 6 m Show
04-24-17 Wizards v. Hawks UNDER 211 101-111 Loss -110 10 h 4 m Show
04-23-17 Celtics v. Bulls +3 104-95 Loss -115 19 h 14 m Show
04-23-17 Celtics v. Bulls UNDER 204 104-95 Win 100 19 h 14 m Show
04-22-17 Raptors v. Bucks UNDER 195.5 87-76 Win 100 16 h 28 m Show
04-22-17 Raptors v. Bucks -2 87-76 Loss -107 16 h 28 m Show
04-21-17 Celtics -1 v. Bulls 104-87 Win 100 8 h 39 m Show
04-21-17 Celtics v. Bulls UNDER 207 104-87 Win 100 8 h 39 m Show
04-20-17 Raptors v. Bucks -1.5 77-104 Win 100 9 h 6 m Show
04-20-17 Raptors v. Bucks UNDER 196.5 77-104 Win 100 9 h 4 m Show
04-19-17 Hawks v. Wizards -5 101-109 Win 100 6 h 1 m Show
04-19-17 Hawks v. Wizards UNDER 212 101-109 Win 100 6 h 1 m Show
04-18-17 Bulls v. Celtics -7 111-97 Loss -110 8 h 59 m Show
04-18-17 Bulls v. Celtics UNDER 206.5 111-97 Loss -110 8 h 59 m Show
04-17-17 Pacers v. Cavs OVER 209 111-117 Win 100 7 h 10 m Show
04-17-17 Pacers +8.5 v. Cavs 111-117 Win 100 7 h 10 m Show
04-16-17 Bulls v. Celtics UNDER 204.5 Top 106-102 Loss -110 8 h 13 m Show
04-15-17 Jazz v. Clippers UNDER 200 97-95 Win 100 12 h 48 m Show
04-15-17 Jazz v. Clippers -5.5 97-95 Loss -110 12 h 48 m Show
04-15-17 Pacers +9 v. Cavs 108-109 Win 100 4 h 5 m Show
04-15-17 Pacers v. Cavs OVER 209 108-109 Win 100 4 h 5 m Show
04-12-17 Bucks v. Celtics -14 94-112 Win 100 8 h 4 m Show
04-12-17 Hawks v. Pacers -12.5 86-104 Win 100 8 h 2 m Show
04-11-17 Thunder v. Wolves -4 Top 100-98 Loss -107 8 h 11 m Show
04-10-17 Spurs -4.5 v. Blazers Top 98-99 Loss -110 11 h 31 m Show
04-09-17 Cavs -1.5 v. Hawks Top 125-126 Loss -110 5 h 18 m Show
04-08-17 Celtics -2 v. Hornets Top 121-114 Win 100 9 h 15 m Show
04-07-17 Wolves v. Jazz UNDER 203.5 113-120 Loss -110 10 h 1 m Show
04-07-17 Knicks v. Grizzlies UNDER 198 88-101 Win 100 9 h 58 m Show
04-06-17 Nets +2.5 v. Magic 107-115 Loss -102 8 h 40 m Show
04-06-17 Nets v. Magic OVER 225.5 107-115 Loss -110 8 h 39 m Show
04-05-17 Raptors v. Pistons UNDER 199 105-102 Loss -105 7 h 60 m Show
04-05-17 Heat v. Hornets -2 112-99 Loss -115 7 h 39 m Show
04-04-17 Bucks v. Thunder -5 79-110 Win 100 9 h 37 m Show
04-04-17 Bucks v. Thunder OVER 210.5 79-110 Loss -110 9 h 36 m Show
04-02-17 Wizards +9 v. Warriors 115-139 Loss -110 9 h 52 m Show
04-02-17 Wizards v. Warriors UNDER 221 115-139 Loss -110 9 h 51 m Show
04-01-17 Hawks v. Bulls -4.5 Top 104-106 Loss -105 6 h 4 m Show
03-31-17 Rockets +9.5 v. Warriors 98-107 Win 100 11 h 3 m Show
03-31-17 Rockets v. Warriors UNDER 231 98-107 Win 100 11 h 2 m Show
03-31-17 Spurs -2 v. Thunder 100-95 Win 100 9 h 32 m Show
03-31-17 Spurs v. Thunder UNDER 209 100-95 Win 100 9 h 32 m Show
03-31-17 Pistons v. Bucks -9.5 Top 105-108 Loss -105 9 h 31 m Show
03-30-17 Cavs -5 v. Bulls Top 93-99 Loss -110 8 h 51 m Show
03-29-17 Warriors v. Spurs -4 110-98 Loss -110 9 h 59 m Show
03-29-17 Warriors v. Spurs UNDER 208 110-98 Push 0 9 h 59 m Show
03-28-17 Suns v. Hawks -8 Top 91-95 Loss -105 7 h 49 m Show
03-28-17 Bucks v. Hornets -4 118-108 Loss -105 6 h 20 m Show
03-28-17 Bucks v. Hornets UNDER 200 118-108 Loss -110 6 h 19 m Show
03-27-17 Cavs v. Spurs -4.5 74-103 Win 100 8 h 41 m Show
03-27-17 Magic v. Raptors UNDER 209 112-131 Loss -110 7 h 0 m Show
03-26-17 Suns v. Hornets -11.5 106-120 Win 100 3 h 41 m Show
03-26-17 Suns v. Hornets UNDER 215 106-120 Loss -105 3 h 41 m Show
03-25-17 Wolves v. Blazers -7 Top 100-112 Win 100 13 h 37 m Show
03-24-17 Hawks v. Bucks UNDER 202 97-100 Win 100 8 h 51 m Show
03-24-17 Hawks v. Bucks -6 97-100 Loss -110 8 h 51 m Show
03-24-17 Cavs v. Hornets OVER 213 112-105 Win 100 7 h 44 m Show
03-24-17 Cavs -3 v. Hornets 112-105 Win 100 7 h 44 m Show
03-23-17 Grizzlies +8.5 v. Spurs 90-97 Win 100 8 h 13 m Show
03-23-17 Grizzlies v. Spurs UNDER 198.5 90-97 Win 100 8 h 13 m Show
03-22-17 Pacers +7.5 v. Celtics 100-109 Loss -105 8 h 55 m Show
03-22-17 Pacers v. Celtics UNDER 207 100-109 Loss -110 8 h 54 m Show
03-21-17 Bulls +7 v. Raptors 120-122 Win 100 7 h 53 m Show
03-21-17 Bulls v. Raptors UNDER 200.5 120-122 Loss -110 7 h 52 m Show
03-20-17 Hawks v. Hornets -5.5 90-105 Win 100 6 h 9 m Show
03-20-17 Hawks v. Hornets UNDER 203.5 90-105 Win 100 6 h 9 m Show
03-19-17 Wolves v. Pelicans -3 109-123 Win 100 7 h 27 m Show
03-19-17 Wolves v. Pelicans UNDER 208.5 109-123 Loss -110 7 h 26 m Show
03-18-17 Spurs -3.5 v. Grizzlies 96-104 Loss -110 10 h 3 m Show
03-18-17 Spurs v. Grizzlies UNDER 197 96-104 Loss -110 10 h 2 m Show
03-17-17 Wolves v. Heat -4.5 105-123 Win 100 10 h 3 m Show
03-17-17 Wolves v. Heat UNDER 205.5 105-123 Loss -105 10 h 3 m Show
03-16-17 Clippers v. Nuggets UNDER 221.5 114-129 Loss -105 11 h 6 m Show
03-16-17 Clippers v. Nuggets +1.5 114-129 Win 100 11 h 5 m Show
03-15-17 Bucks v. Clippers UNDER 210 Top 97-96 Win 100 10 h 34 m Show
03-15-17 Kings v. Suns -5.5 107-101 Loss -105 9 h 4 m Show
03-15-17 Kings v. Suns OVER 220.5 107-101 Loss -107 9 h 4 m Show
03-14-17 76ers v. Warriors -17 104-106 Loss -103 9 h 24 m Show
03-14-17 76ers v. Warriors OVER 219 104-106 Loss -110 9 h 23 m Show
03-13-17 Clippers v. Jazz UNDER 200.5 108-114 Loss -105 8 h 1 m Show
03-13-17 Clippers v. Jazz 108-114 Win 100 8 h 1 m Show
    PREVIOUS  NEXT