All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
03-21-18 Grizzlies +12.5 v. 76ers 105-119 Loss -110 8 h 44 m Show
03-20-18 Thunder -4 v. Celtics 99-100 Loss -105 9 h 12 m Show
03-20-18 Thunder v. Celtics UNDER 209 99-100 Win 100 9 h 12 m Show
03-19-18 LSU v. Utah -4.5 Top 71-95 Win 100 9 h 34 m Show
03-19-18 Lakers v. Pacers -4.5 100-110 Win 100 7 h 40 m Show
03-19-18 Lakers v. Pacers UNDER 218.5 100-110 Win 100 7 h 39 m Show
03-18-18 Marshall +12.5 v. West Virginia 71-94 Loss -102 12 h 32 m Show
03-18-18 Marshall v. West Virginia OVER 159.5 71-94 Win 100 12 h 31 m Show
03-18-18 Florida State v. Xavier -5.5 75-70 Loss -104 10 h 19 m Show
03-18-18 Clemson v. Auburn -1 Top 84-53 Loss -114 9 h 50 m Show
03-18-18 Nevada +9 v. Cincinnati 75-73 Win 100 8 h 50 m Show
03-17-18 Houston v. Michigan -3 63-64 Loss -108 11 h 52 m Show
03-17-18 Florida +1.5 v. Texas Tech Top 66-69 Loss -105 10 h 58 m Show
03-17-18 Ohio State v. Gonzaga -3.5 84-90 Win 100 9 h 59 m Show
03-17-18 Buffalo +6 v. Kentucky 75-95 Loss -106 6 h 26 m Show
03-17-18 Buffalo v. Kentucky OVER 155 75-95 Win 100 6 h 26 m Show
03-16-18 Kansas State v. Creighton +1 69-59 Loss -100 9 h 47 m Show
03-16-18 Texas v. Nevada +1.5 83-87 Win 100 6 h 25 m Show
03-16-18 Murray State +10 v. West Virginia 68-85 Loss -102 6 h 12 m Show
03-16-18 Butler v. Arkansas OVER 151 79-62 Loss -105 5 h 6 m Show
03-16-18 Butler v. Arkansas +1.5 79-62 Loss -104 5 h 6 m Show
03-16-18 Lipscomb v. North Carolina OVER 162 Top 66-84 Loss -115 5 h 49 m Show
03-16-18 CS-Fullerton v. Purdue -20 48-74 Win 100 3 h 36 m Show
03-15-18 St Bonaventure +5.5 v. Florida Top 62-77 Loss -105 13 h 49 m Show
03-15-18 Cavs v. Blazers -4.5 105-113 Win 100 11 h 5 m Show
03-15-18 Cavs v. Blazers OVER 222 105-113 Loss -105 11 h 4 m Show
03-15-18 Alabama v. Virginia Tech -2 86-83 Loss -104 12 h 2 m Show
03-15-18 Alabama v. Virginia Tech UNDER 141.5 86-83 Loss -109 12 h 2 m Show
03-15-18 South Dakota State +8 v. Ohio State 73-81 Push 0 7 h 36 m Show
03-15-18 Loyola-Chicago +2 v. Miami-FL 64-62 Win 100 6 h 45 m Show
03-14-18 Arizona State v. Syracuse +1.5 Top 56-60 Win 100 10 h 7 m Show
03-14-18 UC-Davis v. Utah -12.5 59-69 Loss -105 10 h 56 m Show
03-14-18 Nebraska v. Mississippi State -4 59-66 Win 100 10 h 55 m Show
03-14-18 Wizards v. Celtics +3 125-124 Win 100 9 h 59 m Show
03-14-18 Wizards v. Celtics UNDER 205 125-124 Loss -105 9 h 59 m Show
03-13-18 North Carolina-Asheville +16.5 v. USC 98-103 Win 100 11 h 41 m Show
03-13-18 Nuggets -2 v. Lakers 103-112 Loss -107 10 h 5 m Show
03-13-18 Pistons v. Jazz -8.5 Top 79-110 Win 100 9 h 37 m Show
03-13-18 Hampton +20.5 v. Notre Dame 63-84 Loss -110 9 h 37 m Show
03-13-18 Hornets v. Pelicans -4.5 115-119 Loss -105 8 h 38 m Show
03-13-18 Hornets v. Pelicans OVER 230 115-119 Win 100 8 h 38 m Show
03-13-18 Pacers v. 76ers -6 101-98 Loss -107 7 h 36 m Show
03-13-18 Northern Kentucky +8 v. Louisville 58-66 Push 0 7 h 37 m Show
03-12-18 Heat +6.5 v. Blazers 99-115 Loss -102 10 h 6 m Show
03-12-18 Heat v. Blazers UNDER 209.5 99-115 Loss -110 10 h 5 m Show
03-11-18 Jazz v. Pelicans OVER 212.5 Top 116-99 Win 100 5 h 44 m Show
03-11-18 Kentucky v. Tennessee 77-72 Loss -110 2 h 40 m Show
03-11-18 Kentucky v. Tennessee UNDER 137 77-72 Loss -105 2 h 40 m Show
03-10-18 Wizards v. Heat -4.5 102-129 Win 100 9 h 58 m Show
03-10-18 Wizards v. Heat UNDER 206 102-129 Loss -100 9 h 58 m Show
03-10-18 Arkansas v. Tennessee -3 Top 66-84 Win 100 5 h 48 m Show
03-09-18 Cavs +1.5 v. Clippers 102-116 Loss -107 11 h 9 m Show
03-09-18 Warriors v. Blazers +1.5 108-125 Win 100 11 h 40 m Show
03-09-18 North Carolina +4.5 v. Duke 74-69 Win 100 10 h 12 m Show
03-09-18 North Carolina v. Duke OVER 155 74-69 Loss -105 10 h 12 m Show
03-09-18 UCF v. Houston -9 56-84 Win 100 10 h 55 m Show
03-09-18 UCLA v. Arizona -4.5 67-78 Win 100 10 h 46 m Show
03-09-18 Georgia v. Kentucky -4.5 Top 49-62 Win 100 4 h 9 m Show
03-08-18 South Carolina v. Arkansas -5 64-69 Push 0 10 h 11 m Show
03-08-18 North Carolina v. Miami-FL +6 82-65 Loss -110 10 h 11 m Show
03-08-18 Celtics -2 v. Wolves 117-109 Win 100 9 h 48 m Show
03-08-18 Celtics v. Wolves OVER 217.5 117-109 Win 100 9 h 48 m Show
03-08-18 Georgia v. Missouri -4 62-60 Loss -102 4 h 13 m Show
03-08-18 Oklahoma State v. Kansas -5 68-82 Win 100 4 h 60 m Show
03-08-18 UNLV v. Nevada -5 Top 74-79 Push 0 4 h 42 m Show
03-07-18 Cavs +3 v. Nuggets 113-108 Win 100 11 h 40 m Show
03-07-18 DePaul v. Marquette -5.5 69-72 Loss -104 10 h 54 m Show
03-07-18 Syracuse v. North Carolina -7.5 59-78 Win 100 10 h 53 m Show
03-07-18 Syracuse v. North Carolina OVER 140 59-78 Loss -105 10 h 53 m Show
03-07-18 Ole Miss v. South Carolina -2.5 84-85 Loss -105 9 h 30 m Show
03-07-18 Grizzlies v. Bulls -3 110-119 Win 100 8 h 10 m Show
03-07-18 Raptors v. Pistons +5.5 Top 121-119 Win 100 8 h 9 m Show
03-07-18 Oklahoma -1 v. Oklahoma State Top 60-71 Loss -110 7 h 10 m Show
03-06-18 Pelicans v. Clippers UNDER 237 121-116 Push 0 11 h 55 m Show
03-06-18 Pelicans v. Clippers -2.5 121-116 Loss -100 11 h 55 m Show
03-06-18 BYU v. Gonzaga OVER 142 Top 54-74 Loss -105 9 h 26 m Show
03-06-18 Rockets v. Thunder +5 122-112 Loss -103 9 h 31 m Show
03-06-18 Rockets v. Thunder UNDER 221.5 122-112 Loss -110 9 h 31 m Show
03-05-18 Blazers v. Lakers +2 108-103 Loss -107 11 h 3 m Show
03-05-18 Blazers v. Lakers OVER 224 108-103 Loss -108 11 h 3 m Show
03-05-18 Bucks v. Pacers UNDER 209.5 Top 89-92 Win 100 8 h 34 m Show
03-04-18 Pacers +4 v. Wizards 98-95 Win 100 7 h 2 m Show
03-04-18 Pacers v. Wizards UNDER 209.5 98-95 Win 100 7 h 2 m Show
03-04-18 Suns +2.5 v. Hawks Top 112-113 Win 100 5 h 32 m Show
03-03-18 Celtics +8.5 v. Rockets 120-123 Win 100 22 h 25 m Show
03-03-18 Celtics v. Rockets UNDER 217 120-123 Loss -110 22 h 25 m Show
03-03-18 North Carolina v. Duke -7 64-74 Win 100 22 h 17 m Show
03-03-18 North Carolina v. Duke OVER 162 64-74 Loss -110 22 h 16 m Show
03-03-18 Louisville v. NC State -3 69-76 Win 100 20 h 56 m Show
03-03-18 Kentucky +4 v. Florida 67-80 Loss -110 14 h 54 m Show
03-03-18 West Virginia v. Texas +5 Top 79-87 Win 100 14 h 53 m Show
03-02-18 Knicks +9 v. Clippers 105-128 Loss -107 13 h 38 m Show
03-02-18 Iowa State v. Oklahoma -10 60-81 Win 100 11 h 56 m Show
03-02-18 Nuggets -7.5 v. Grizzlies Top 108-102 Loss -110 10 h 7 m Show
03-02-18 Rhode Island v. Davidson +1 61-63 Win 102 10 h 3 m Show
03-02-18 Warriors v. Hawks +13 114-109 Win 100 10 h 38 m Show
03-02-18 Penn State v. Ohio State -3 Top 69-68 Loss -110 9 h 33 m Show
03-01-18 Wolves v. Blazers -5 99-108 Win 100 11 h 19 m Show
03-01-18 Wolves v. Blazers OVER 217.5 99-108 Loss -104 11 h 18 m Show
03-01-18 Cincinnati v. Tulane +13 78-49 Loss -105 10 h 45 m Show