Info Plays Sports Picks
  • Home
  • Free Picks
  • Buy Picks
  • Leaderboards
  • Article Archive
  • Contact Us
  • Premium Login

Register for an Account Now for Free Picks and More Special Offers!

Rob Vinciletti NFL Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
01-04-20 Titans v. Patriots UNDER 44.5 Top 20-13 Win 100 23 h 9 m Show

The NFL Total Is on the Under in the New England- Tennessee game. Rotation numbers 143/144 AT 8:15 Eastern. We have the 3 seed vs the 6 seed here and this matchup ha produced 13 straight unders the over the last 7 years. Alo of note from the database we have road dogs cashing 90% under in week 18 off a road favored win like the Titans who happen to be 4-0 under in the wild card round and are 3 of 4 overall off a road win. The Patriots have a solid defense allowing jut 275 yards per game and they are 3-0 under off a loss of 6 or less. Play this one UNDER.

BONUS PROP- OVER 67  RUSH YARDS SONY MICHEL

01-04-20 Bills v. Texans UNDER 44 19-22 Win 100 20 h 48 m Show

The early AFC Wild card game total is on the UNDER Between Buffalo and Houston. Game 141/142 at 4:35 eastern. Perfect playoff total system in effect today a we note that week 18 home teams with a -3 to +3 line are 100% to the Under off a home defeat and the opponent is off a loss. Buffalo has the number 2 ranked defense and we expect a far better defensive game from Houston who ha allowed 30+ in their last 2 home games. Play this one Under

12-29-19 49ers v. Seahawks UNDER 47 26-21 Push 0 127 h 41 m Show

The Sunday night Divisional play is on the Under in the SF at Seattle game. Rotation numbers 129/30 at 8:20 eastern. This game fits the 28-1 totals system as seen below. Both teams will play this game tight and we have several totals Angles pointing to the under in this game. Look for thee two to play under the total tonight.


O/U: 1-28-0

Sep 29, 2013 Sunday 4 2013 Giants Chiefs away 0-0 7-10 0-7 0-14 7-31 4.0 44.0 -24 -20.0 -6.0 -13.0 7.0 L L U 0
Nov 24, 2013 Sunday 12 2013 Jets Ravens away 3-3 0-6 0-10 0-0 3-19 4.0 39.5 -16 -12.0 -17.5 -14.8 -2.8 L L U 0
Dec 29, 2013 Sunday 17 2013 Dolphins Jets home 0-0 7-14 0-0 0-6 7-20 -7.0 41.5 -13 -20.0 -14.5 -17.2 2.8 L L U 0
Sep 14, 2014 view Sunday 2 2014 Rams Buccaneers away 7-7 3-0 3-7 6-3 19-17 4.5 37.5 2 6.5 -1.5 2.5 -4.0 W W U 0
Oct 19, 2014 view Sunday 7 2014 Falcons Ravens away 0-7 0-10 0-3 7-9 7-29 7.0 49.5 -22 -15 -13.5 -14.2 0.8 L L U 0
Oct 26, 2014 view Sunday 8 2014 Browns Raiders home 6-0 3-6 0-0 14-7 23-13 -7.0 44.0 10 3.0 -8.0 -2.5 -5.5 W W U 0
Nov 16, 2014 view Sunday 11 2014 Bengals Saints away 7-3 6-0 7-0 7-7 27-10 7.0 51.0 17 24.0 -14.0 5.0 -19.0 W W U 0
Dec 21, 2014 view Sunday 16 2014 Browns Panthers away 0-3 3-7 3-0 7-7 13-17 4.5 40.5 -4 0.5 -10.5 -5.0 -5.5 L W U 0
Sep 27, 2015 view Sunday 3 2015 Rams Steelers home 0-3 3-6 0-0 3-3 6-12 0.0 47.0 -6 -6.0 -29.0 -17.5 -11.5 L L U 0
Oct 11, 2015 view Sunday 5 2015 Bills Titans away 0-0 0-3 7-7 7-3 14-13 -1.5 42.5 1 -0.5 -15.5 -8.0 -7.5 W L U 0
Nov 22, 2015 view Sunday 11 2015 Rams Ravens away 7-0 0-3 6-0 0-13 13-16 2.5 41.5 -3 -0.5 -12.5 -6.5 -6.0 L L U 0
Sep 18, 2016 view Sunday 2 2016 Rams Seahawks home 3-0 3-3 0-0 3-0 9-3 5.5 38.0 6 11.5 -26.0 -7.2 -18.8 W W U 0
Oct 16, 2016 view Sunday 6 2016 Dolphins Steelers home 3-8 13-0 7-0 7-7 30-15 7.0 48.5 15 22.0 -3.5 9.2 -12.8 W W U 0
Sep 14, 2017 view Thursday 2 2017 Bengals Texans home 0-3 6-7 3-0 0-3 9-13 -5.0 37.5 -4 -9 -15.5 -12.2 -3.2 L L U 0
Sep 25, 2017 view Monday 3 2017 Cowboys Cardinals away 0-7 7-0 7-7 14-3 28-17 -3.5 46.5 11 7.5 -1.5 3.0 -4.5 W W U 0
Oct 01, 2017 view Sunday 4 2017 Raiders Broncos away 0-10 7-0 0-6 3-0 10-16 3.0 45.5 -6 -3.0 -19.5 -11.2 -8.2 L L U 0
Oct 01, 2017 view Sunday 4 2017 Ravens Steelers home 0-3 0-16 9-0 0-7 9-26 3.0 42.0 -17 -14.0 -7 -10.5 3.5 L L U 0
Oct 08, 2017 view Sunday 5 2017 Titans Dolphins away 0-10 3-0 7-0 0-6 10-16 -0.0 42.5 -6 -6.0 -16.5 -11.2 -5.2 L L U 0
Oct 22, 2017 view Sunday 7 2017 Packers Saints home 7-0 7-7 0-9 3-10 17-26 4.5 46.0 -9 -4.5 -3 -3.8 0.8 L L U 0
Dec 10, 2017 view Sunday 14 2017 Broncos Jets home 10-0 3-0 7-0 3-0 23-0 1.0 40.5 23 24.0 -17.5 3.2 -20.8 W W U 0
Dec 24, 2017 view Sunday 16 2017 Seahawks Cowboys away 0-0 7-9 7-3 7-0 21-12 3.5 47.0 9 12.5 -14.0 -0.8 -13.2 W W U 0
Oct 21, 2018 view Sunday 7 2018 Jaguars Texans home 0-6 0-7 7-7 0-0 7-20 -3.5 41.5 -13 -16.5 -14.5 -15.5 1.0 L L U 0
Oct 28, 2018 view Sunday 8 2018 Jaguars Eagles neutral 3-0 3-10 6-7 6-7 18-24 3.5 42.5 -6 -2.5 -0.5 -1.5 1.0 L L U 0
Nov 25, 2018 view Sunday 12 2018 Jets Patriots home 7-7 3-3 3-10 0-7 13-27 12.0 46.0 -14 -2.0 -6.0 -4.0 -2.0 L L U 0
Nov 25, 2018 view Sunday 12 2018 Patriots Jets away 7-7 3-3 10-3 7-0 27-13 -12.0 46.0 14 2.0 -6.0 -2.0 -4.0 W W U 0
Nov 24, 2019 view Sunday 12 2019 Redskins Lions home 3-0 10-6 0-7 6-3 19-16 2.0 39.5 3 5.0 -4.5 0.2 -4.8 W W U 0
Nov 24, 2019 view Sunday 12 2019 Panthers Saints away 6-14 9-3 9-14 7-3 31-34 9.0 48.0 -3 6.0 17.0 11.5 5.5 L W O 0
Dec 01, 2019 view Sunday 13 2019 Raiders Chiefs away 0-7 0-14 0-10 9-9 9-40 11.0 50.0 -31 -20.0 -1.0 -10.5 9.5 L L U 0
Dec 08, 2019 view Sunday 14 2019 Jets Dolphins home 0-3 16-6 0-3 6-9 22-21 -5.0 44.5 1 -4.0 -1.5 -2.8 1.2 W L U 0

Dec 29, 2019 view Sunday 17 2019 Seahawks Fortyniners home 3.0 47.0

12-29-19 Titans v. Texans UNDER 46 35-14 Loss -110 123 h 31 m Show

MAX MOVE OFF SHORE TEAM IN ON THIS TOTAL + SYSTEM BELOW

NFL Afc South Totals Play on the Under in the Titans vs Texans game. Rotation numbers 101/102 at 4:45 eastern. This game has powerful totals angles suggesting a lower scoring game and the Massive system below. Play this game under.


O/U: 2-28-0


Nov 16, 2014 view Sunday 11 2014 Broncos Rams away 0-10 7-3 0-3 0-6 7-22 -8.5 50.0 -15 -23.5 -21.0 -22.2 1.2 L L U 0
Nov 23, 2014 view Sunday 12 2014 Fortyniners Redskins home 7-0 3-7 0-3 7-3 17-13 -8.5 44.0 4 -4.5 -14.0 -9.2 -4.8 W L U 0
Dec 21, 2014 view Sunday 16 2014 Saints Falcons home 7-3 0-10 0-7 7-10 14-30 -6.0 56.0 -16 -22.0 -12.0 -17.0 5.0 L L U 0
Dec 28, 2014 view Sunday 17 2014 Seahawks Rams home 0-3 0-3 6-0 14-0 20-6 -12.5 41.5 14 1.5 -15.5 -7.0 -8.5 W W U 0
Dec 06, 2015 view Sunday 13 2015 Cardinals Rams away 7-0 3-0 14-3 3-0 27-3 -4.5 43.0 24 19.5 -13.0 3.2 -16.2 W W U 0
Dec 13, 2015 view Sunday 14 2015 Broncos Raiders home 6-0 6-0 0-9 0-6 12-15 -7.0 43.5 -3 -10 -16.5 -13.2 -3.2 L L U 0
Dec 20, 2015 view Sunday 15 2015 Seahawks Browns home 7-7 13-3 0-0 10-3 30-13 -14.5 44.5 17 2.5 -1.5 0.5 -2.0 W W U 0
Jan 17, 2016 view Sunday 19 2015 Steelers Broncos away 7-6 3-3 3-3 3-11 16-23 7.5 40.0 -7 0.5 -1 -0.2 -0.8 L W U 0
Nov 06, 2016 view Sunday 9 2016 Chiefs Jaguars home 7-0 3-7 6-0 3-7 19-14 -7.0 43.0 5 -2.0 -10.0 -6.0 -4.0 W L U 0
Dec 04, 2016 view Sunday 13 2016 Patriots Rams home 7-0 10-0 6-3 3-7 26-10 -13.5 44.5 16 2.5 -8.5 -3.0 -5.5 W W U 0
Dec 18, 2016 view Sunday 15 2016 Bengals Steelers home 10-3 10-6 0-6 0-9 20-24 3.0 45.5 -4 -1.0 -1.5 -1.2 -0.2 L L U 0
Dec 24, 2016 view Saturday 16 2016 Patriots Jets home 10-0 17-0 7-0 7-3 41-3 -17.0 44.5 38 21.0 -0.5 10.2 -10.8 W W U 0
Oct 15, 2017 view Sunday 6 2017 Chiefs Steelers home 3-2 0-10 0-0 10-7 13-19 -3.5 46.0 -6 -9.5 -14.0 -11.8 -2.2 L L U 0
Nov 19, 2017 view Sunday 11 2017 Giants Chiefs home 0-0 6-3 0-0 3-6 12-9 10.0 45.5 3 13 -24.5 -5.8 -18.8 W W U 1
Nov 19, 2017 view Sunday 11 2017 Patriots Raiders neutral 7-0 10-0 13-0 3-8 33-8 -7.0 54.5 25 18 -13.5 2.2 -15.8 W W U 0
Dec 17, 2017 view Sunday 15 2017 Cowboys Raiders away 3-0 7-0 7-10 3-7 20-17 -3.0 46.0 3 0.0 -9.0 -4.5 -4.5 W P U 0
Dec 24, 2017 view Sunday 16 2017 Falcons Saints away 0-3 0-10 3-7 10-3 13-23 5.5 52.0 -10 -4.5 -16.0 -10.2 -5.8 L L U 0
Dec 31, 2017 view Sunday 17 2017 Steelers Browns home 7-0 14-14 7-10 0-0 28-24 -5.5 41.0 4 -1.5 11 4.8 6.2 W L O 0
Sep 16, 2018 view Sunday 2 2018 Rams Cardinals home 0-0 19-0 8-0 7-0 34-0 -13.5 44.5 34 20.5 -10.5 5.0 -15.5 W W U 0
Sep 23, 2018 view Sunday 3 2018 Patriots Lions away 0-3 3-10 7-7 0-6 10-26 -6.5 53.5 -16 -22.5 -17.5 -20.0 2.5 L L U 0
Oct 21, 2018 view Sunday 7 2018 Eagles Panthers home 0-0 10-0 7-0 0-21 17-21 -4.5 45.0 -4 -8.5 -7.0 -7.8 0.8 L L U 0
Oct 28, 2018 view Sunday 8 2018 Vikings Saints home 7-7 6-10 0-10 7-3 20-30 2.5 52.0 -10 -7.5 -2.0 -4.8 2.8 L L U 0
Nov 04, 2018 view Sunday 9 2018 Patriots Packers home 7-3 10-7 0-7 14-0 31-17 -6.5 56.5 14 7.5 -8.5 -0.5 -8.0 W W U 0
Nov 18, 2018 view Sunday 11 2018 Saints Eagles home 10-0 14-7 14-0 10-0 48-7 -8.5 55.5 41 32.5 -0.5 16.0 -16.5 W W U 0
Dec 17, 2018 view Monday 15 2018 Panthers Saints home 7-3 0-3 0-0 2-6 9-12 6.0 50.5 -3 3.0 -29.5 -13.2 -16.2 L W U 0
Oct 06, 2019 view Sunday 5 2019 Chargers Broncos home 0-14 0-3 7-0 6-3 13-20 -5.5 44.5 -7 -12.5 -11.5 -12.0 0.5 L L U 0
Oct 27, 2019 view Sunday 8 2019 Patriots Browns home 17-0 0-7 7-3 3-3 27-13 -11.5 43.5 14 2.5 -3.5 -0.5 -3.0 W W U 0
Oct 27, 2019 view Sunday 8 2019 Rams Bengals neutral 3-0 14-10 7-0 0-0 24-10 -12.5 47.0 14 1.5 -13.0 -5.8 -7.2 W W U 0
Nov 24, 2019 view Sunday 12 2019 Patriots Cowboys home 7-0 3-6 0-0 3-3 13-9 -5.5 44.5 4 -1.5 -22.5 -12.0 -10.5 W L U 0
Nov 24, 2019 view Sunday 12 2019 Saints Panthers home 14-6 3-9 14-9 3-7 34-31 -9.0 48.0 3 -6.0 17.0 5.5 11.5 W L O 0
-13.0 47.5

Dec 29, 2019 view Sunday 17 2019 Texans Titans home 6.0 45.5

12-29-19 Redskins v. Cowboys -10.5 Top 16-47 Win 100 122 h 18 m Show

The NFL play is on Dallas Game 112 at 4:25 eastern. The Boys will respond big here at home a week 17 divisional Home favorites of 7 or more are 100% straight up and ats since 1989 winning by an average 25 points per game if they are off a road favored lo and the opponent lost and failed to cover. Teams like Washington are 0-13-1 ATS on the road on turf off a loss after an overtime game. The kind are 1-10 at a a divisional dog. Look for Dallas to come out big in this one.

12-29-19 Raiders v. Broncos -3 Top 15-16 Loss -124 51 h 23 m Show

The NFL Last home game power play is on Denver,Game 132 at 4:25 eastern. Denver fits the week 17 specific system which i perfect overt the last 30 years in the final week of the season. Oakland i alive for the playoffs but are 0-12 ats a a divisional dog off a win and cover. Denver is 9-0 ats off a home game if they are not on turf and the opponent had 0 turnovers in their last game. Look for Denver to win and cover. See the system below.


ATS: 26-0-0

Dec 30, 1990 Sunday 17 1990 Oilers Steelers home 7-0 17-0 7-7 3-7 34-14 2.0 37.5 20 22.0 10.5 16.2 -5.8 W W O 0
Dec 22, 1991 Sunday 17 1991 Jets Dolphins away 7-0 0-7 7-3 6-10 23-20 5.5 44.0 3 8.5 -1.0 3.8 -4.8 W W U 1
Dec 27, 1992 Sunday 17 1992 Rams Falcons home 14-0 0-20 3-0 21-7 38-27 -4.0 45.0 11 7.0 20.0 13.5 6.5 W W O 0
Dec 26, 1993 Sunday 17 1993 Patriots Colts home 7-0 10-0 14-0 7-0 38-0 -5.5 32.0 38 32.5 6.0 19.2 -13.2 W W O 0
Dec 24, 1994 Saturday 17 1994 Chiefs Raiders away 7-0 7-3 3-0 2-6 19-9 3.0 38.0 10 13.0 -10.0 1.5 -11.5 W W U 0
Dec 24, 1995 Sunday 17 1995 Broncos Raiders away 0-7 17-7 0-14 14-0 31-28 3.5 41.5 3 6.5 17.5 12.0 5.5 W W O 0
Dec 22, 1996 Sunday 17 1996 Seahawks Raiders away 0-8 13-6 15-7 0-0 28-21 3.5 37.5 7 10.5 11.5 11.0 0.5 W W O 0
Dec 21, 1997 Sunday 17 1997 Eagles Redskins away 7-14 7-14 3-0 15-7 32-35 5.5 38.0 -3 2.5 29.0 15.8 13.2 L W O 0
Dec 30, 2001 Sunday 17 2001 Browns Titans away 14-14 10-10 0-7 17-7 41-38 6.0 37.0 3 9.0 42.0 25.5 16.5 W W O 0
Dec 29, 2002 Sunday 17 2002 Patriots Dolphins home 0-7 10-14 3-0 11-3 27-24 1.0 37.5 3 4.0 13.5 8.8 4.8 W W O 1
Dec 28, 2003 Sunday 17 2003 Chargers Raiders home 7-0 7-14 0-0 7-0 21-14 -4.0 43.0 7 3.0 -8.0 -2.5 -5.5 W W U 0
Jan 02, 2005 Sunday 17 2004 Giants Cowboys home 0-3 7-6 0-7 21-8 28-24 -3.0 37.5 4 1.0 14.5 7.8 6.8 W W O 0
Jan 01, 2006 Sunday 17 2005 Browns Ravens home 0-0 6-13 14-3 0-0 20-16 3.0 37.0 4 7.0 -1.0 3.0 -4.0 W W U 0
Dec 31, 2006 Sunday 17 2006 Steelers Bengals away 0-0 7-3 0-0 10-14 23-17 6.0 44.0 6 12.0 -4.0 4.0 -8.0 W W U 1
Dec 28, 2008 Sunday 17 2008 Eagles Cowboys home 3-3 24-0 17-0 0-3 44-6 -1.5 42.5 38 36.5 7.5 22.0 -14.5 W W O 0
Dec 28, 2008 Sunday 17 2008 Chargers Broncos home 10-6 14-0 14-7 14-8 52-21 -8.0 49.5 31 23.0 23.5 23.2 0.2 W W O 0
Jan 02, 2011 Sunday 17 2010 Lions Vikings home 0-0 10-0 3-7 7-6 20-13 -4.5 43.5 7 2.5 -10.5 -4.0 -6.5 W W U 0
Jan 02, 2011 Sunday 17 2010 Seahawks Rams home 7-0 0-3 3-3 6-0 16-6 3.0 41.5 10 13.0 -19.5 -3.2 -16.2 W W U 0
Jan 01, 2012 Sunday 17 2011 Chargers Raiders away 7-7 17-6 7-6 7-7 38-26 2.5 48.5 12 14.5 15.5 15.0 0.5 W W O 0
Dec 30, 2012 Sunday 17 2012 Bills Jets home 7-3 7-6 0-0 14-0 28-9 -3.5 40.0 19 15.5 -3 6.2 -9.2 W W U 0
Dec 30, 2012 Sunday 17 2012 Panthers Saints away 3-0 10-17 14-7 17-14 44-38 4.0 54.0 6 10 28 19.0 9.0 W W O 0
Dec 29, 2013 Sunday 17 2013 Packers Bears away 0-7 13-0 7-14 13-7 33-28 -3.0 51.0 5 2.0 10.0 6.0 4.0 W W O 0
Dec 28, 2014 view Sunday 17 2014 Chiefs Chargers home 3-0 13-7 3-0 0-0 19-7 -2.5 41.0 12 9.5 -15 -2.8 -12.2 W W U 0
Dec 28, 2014 view Sunday 17 2014 Bears Vikings away 0-3 3-0 3-7 3-3 9-13 6.5 45.0 -4 2.5 -23 -10.2 -12.8 L W U 0
Jan 01, 2017 view Sunday 17 2016 Titans Texans home 7-0 7-0 7-10 3-7 24-17 -4.0 40.5 7 3.0 0.5 1.8 -1.2 W W O 0
Dec 31, 2017 view Sunday 17 2017 Colts Texans home 0-3 7-10 7-0 8-0 22-13 -5.5 41.0 9 3.5 -6 -1.2 -4.8 W W U 0

Dec 29, 2019 view Sunday 17 2019 Broncos Raiders home -3.5 41.0

12-29-19 Saints v. Panthers UNDER 45.5 42-10 Loss -110 38 h 47 m Show

Early 5* Play on the Under in the NO. Saints v Carolina Panthers game. Rotation numbers 113/114 at 1:00 eastern

12-29-19 Dolphins v. Patriots UNDER 45 Top 27-24 Loss -110 119 h 13 m Show

NFL TIER 1 UNDER Miami at New England. Rotation numbers 121/122 at 1:00 eastern. See the 26-0 Totals system below


O/U: 0-26-0


Dec 07, 2008 Sunday 14 2008 Vikings Lions away 0-3 3-3 7-7 10-3 20-16 -10.0 45.5 4 -6.0 -9.5 -7.8 -1.8 W L U 0
Nov 22, 2009 Sunday 11 2009 Cardinals Rams away 7-3 14-0 0-3 0-7 21-13 -9.0 47.0 8 -1.0 -13.0 -7.0 -6.0 W L U 0
Nov 26, 2009 Thursday 12 2009 Packers Lions away 0-7 13-0 14-0 7-5 34-12 -11.0 48.0 22 11.0 -2.0 4.5 -6.5 W W U 0
Nov 29, 2009 Sunday 12 2009 Vikings Bears home 0-0 24-7 3-3 9-0 36-10 -10.5 47.0 26 15.5 -1.0 7.2 -8.2 W W U 0
Dec 20, 2009 Sunday 15 2009 Patriots Bills away 0-3 14-0 3-0 0-7 17-10 -7.0 40.5 7 0.0 -13.5 -6.8 -6.8 W P U 0
Dec 27, 2009 Sunday 16 2009 Saints Buccaneers home 14-0 3-3 0-0 0-14 17-20 -14.0 49.0 -3 -17.0 -12.0 -14.5 2.5 L L U 1
Jan 03, 2010 Sunday 17 2009 Fortyniners Rams away 0-0 0-3 7-0 21-3 28-6 -7.5 39.5 22 14.5 -5.5 4.5 -10.0 W W U 0
Oct 03, 2010 Sunday 4 2010 Saints Panthers home 0-0 10-7 3-7 3-0 16-14 -13.0 44.0 2 -11.0 -14.0 -12.5 -1.5 W L U 0
Dec 05, 2010 Sunday 13 2010 Giants Redskins home 14-0 7-0 7-7 3-0 31-7 -7.5 43.0 24 16.5 -5.0 5.8 -10.8 W W U 0
Jan 02, 2011 Sunday 17 2010 Falcons Panthers home 14-0 7-0 10-3 0-7 31-10 -14.0 41.5 21 7.0 -0.5 3.2 -3.8 W W U 0
Sep 27, 2012 Thursday 4 2012 Ravens Browns home 0-0 9-7 14-3 0-6 23-16 -12.0 44.0 7 -5.0 -5.0 -5.0 0.0 W L U 0
Dec 30, 2012 Sunday 17 2012 Seahawks Rams home 0-0 3-7 10-3 7-3 20-13 -11.0 41.5 7 -4 -8.5 -6.2 -2.2 W L U 0
Nov 21, 2013 Thursday 12 2013 Saints Falcons away 7-7 7-6 3-0 0-0 17-13 -8.5 53.0 4 -4.5 -23.0 -13.8 -9.2 W L U 0
Dec 29, 2013 Sunday 17 2013 Eagles Cowboys away 3-0 14-10 0-6 7-6 24-22 -7.0 53.5 2 -5.0 -7.5 -6.2 -1.2 W L U 0
Dec 29, 2013 Sunday 17 2013 Seahawks Rams home 7-0 6-0 7-3 7-6 27-9 -12.5 42.0 18 5.5 -6.0 -0.2 -5.8 W W U 0
Oct 27, 2014 view Monday 8 2014 Cowboys Redskins home 0-3 7-0 3-7 7-7 17-20 -9.5 49.5 -3 -12.5 -12.5 -12.5 0.0 L L U 1
Nov 23, 2014 view Sunday 12 2014 Colts Jaguars home 3-3 3-0 14-0 3-0 23-3 -14.0 49.5 20 6.0 -23.5 -8.8 -14.8 W W U 0
Nov 23, 2014 view Sunday 12 2014 Packers Vikings away 7-0 7-10 3-3 7-8 24-21 -8.0 49.5 3 -5.0 -4.5 -4.8 0.2 W L U 0
Dec 14, 2014 view Sunday 15 2014 Lions Vikings home 0-7 10-7 3-0 3-0 16-14 -8.0 42.0 2 -6.0 -12.0 -9.0 -3.0 W L U 0
Nov 05, 2017 view Sunday 9 2017 Saints Buccaneers home 9-0 7-3 14-0 0-7 30-10 -7.0 51.5 20 13.0 -11.5 0.8 -12.2 W W U 0
Dec 31, 2017 view Sunday 17 2017 Patriots Jets home 7-3 14-0 3-0 2-3 26-6 -16.5 43.0 20 3.5 -11 -3.8 -7.2 W W U 0
Nov 22, 2018 view Thursday 12 2018 Saints Falcons home 7-3 10-0 7-7 7-7 31-17 -13.0 60.5 14 1 -12.5 -5.8 -6.8 W W U 0
Dec 30, 2018 view Sunday 17 2018 Patriots Jets home 7-3 14-0 7-0 10-0 38-3 -14.0 45.5 35 21.0 -4.5 8.2 -12.8 W W U 0
Oct 21, 2019 view Monday 7 2019 Patriots Jets away 17-0 7-0 2-0 7-0 33-0 -10.0 43.0 33 23.0 -10.0 6.5 -16.5 W W U 0
Nov 10, 2019 view Sunday 10 2019 Saints Falcons home 3-3 3-10 3-0 0-13 9-26 -13.0 51.0 -17 -30.0 -16.0 -23.0 7.0 L L U 0
Nov 28, 2019 view Thursday 13 2019 Saints Falcons away 7-0 10-9 3-0 6-9 26-18 -7.0 48.5 8 1.0 -4.5 -1.8 -2.8 W W U 0

Dec 29, 2019 view Sunday 17 2019 Patriots Dolphins home

12-29-19 Falcons +1.5 v. Bucs Top 28-22 Win 100 48 h 53 m Show

NFL TIER 1 EXECUTIVE LEVEL RELEASE ON ATLANTA. Game 109 at 1:00 eastern. Move on the FALCONS

12-23-19 Packers v. Vikings -4 Top 23-10 Loss -122 145 h 60 m Show

The Monday night play is on Minnesota. Game 482 at 8:15 eastern. Perfect System alert here dating to at least 1989 for Monday night Divisional home favorites in the last 4 weeks of the season that are off a road win vs an opponent off a home favored win. Also of note is a powerful secondary system. When playing a divisional opponent teams are 6-26 ATS  2012 on the road on turf off a home game when they sacked the opponents QB three-plus times in each of their last two games. he Packers are 1-14 ATS after a game in which Jamaal Williams didn't have a a 10+ yard reception.NFL Teams are  on a 17-1 ATS  on turf off a game as a favorite when their opponent allowed more than 400 total yards in their last game since October. Finally.The Vikings are 11-0-2 ATS  since Nov 22, 2009 on turf off a game as a favorite after a double-digit win in which they were up by at least a TD at the half.  The Vikings have revenge for a 21-16 loss in Green Bay as they fell short after getting down 14 in the first quarter. Play on the Purple people eaters tonight

12-22-19 Chiefs -5 v. Bears 26-3 Win 100 119 h 15 m Show

The Sunday night Banger is on KC. at 8:25 eastern. The Bears fit the long term system below which is 4-26 ats When playing a non-divisional opponent teams are 4-26-1 ATS on grass with more than 10 wins the previous season off a road game off a loss when they are off two consecutive games with more than 32 minutes of possession time. The Bears are 1-10 ATS on grass off a game as a dog when their previous opponent had more punts than third down conversions. The Chiefs are 12-0-1 ATS on the road when they are off two consecutive seven-plus wins. Play on KC in this one

ATS: 4-26-1 (-6.77, 13.3%)

Oct 08, 1990 Monday 5 1990 Broncos Browns home 7-6 12-7 0-7 10-10 29-30 -9.0 38.5 -1 -10.0 20.5 5.2 15.2 L L O 0
Dec 09, 1990 Sunday 14 1990 Eagles Dolphins away 0-10 10-0 3-0 7-10 20-23 1.0 42.5 -3 -2.0 0.5 -0.8 1.2 L L O 1
Oct 06, 1991 Sunday 6 1991 Bears Redskins home 0-0 0-10 7-0 0-10 7-20 3.0 37.5 -13 -10.0 -10.5 -10.2 -0.2 L L U 0
Sep 19, 1993 Sunday 3 1993 Chargers Oilers home 3-0 6-14 3-0 6-3 18-17 -1.5 38.0 1 -0.5 -3.0 -1.8 -1.2 W L U 0
Oct 27, 1997 Monday 9 1997 Patriots Packers home 0-7 10-7 0-7 0-7 10-28 -1.5 45.0 -18 -19.5 -7.0 -13.2 6.2 L L U 0
Nov 29, 1998 Sunday 13 1998 Packers Eagles home 0-0 10-6 7-7 7-3 24-16 -19.0 37.5 8 -11.0 2.5 -4.2 6.8 W L O 0
Dec 12, 1999 Sunday 14 1999 Vikings Chiefs away 0-14 14-7 7-0 7-10 28-31 2.0 42.0 -3 -1.0 17.0 8.0 9.0 L L O 0
Dec 23, 2000 Saturday 17 2000 Jaguars Giants away 0-7 7-0 3-0 15-21 25-28 4.0 38.0 -3 1.0 15.0 8.0 7.0 L W O 0
Dec 16, 2001 Sunday 15 2001 Titans Packers home 2-10 13-3 3-0 8-7 26-20 2.5 42.5 6 8.5 3.5 6.0 -2.5 W W O 0
Nov 25, 2002 Monday 12 2002 Fortyniners Eagles home 0-0 7-21 10-14 0-3 17-38 -7.0 38.0 -21 -28.0 17.0 -5.5 22.5 L L O 0
Jan 05, 2003 Sunday 18 2002 Fortyniners Giants home 7-7 7-21 8-10 17-0 39-38 -3.0 41.0 1 -2.0 36.0 17.0 19.0 W L O 0
Nov 22, 2004 Monday 11 2004 Chiefs Patriots home 10-7 0-10 3-7 6-3 19-27 3.0 52.5 -8 -5.0 -6.5 -5.8 -0.8 L L U 0
Nov 29, 2004 Monday 12 2004 Rams Packers away 0-7 10-14 0-7 7-17 17-45 6.5 51.0 -28 -21.5 11.0 -5.2 16.2 L L O 0
Dec 13, 2004 Monday 14 2004 Titans Chiefs home 7-0 14-14 7-14 10-21 38-49 1.0 52.5 -11 -10.0 34.5 12.2 22.2 L L O 0
Dec 25, 2004 Saturday 16 2004 Titans Broncos home 10-17 6-7 0-3 0-10 16-37 4.0 50.0 -21 -17.0 3.0 -7.0 10.0 L L O 0
Oct 01, 2006 Sunday 4 2006 Jaguars Redskins away 10-7 7-6 0-7 13-10 30-36 -3.0 34.5 -6 -9.0 31.5 11.2 20.2 L L O 1
Dec 03, 2006 Sunday 13 2006 Jaguars Dolphins away 3-7 14-0 0-0 7-3 24-10 0.0 35.5 14 14.0 -1.5 6.2 -7.8 W W U 0
Oct 07, 2007 Sunday 5 2007 Ravens Fortyniners away 0-0 6-0 3-7 0-0 9-7 -3.5 35.5 2 -1.5 -19.5 -10.5 -9.0 W L U 0
Nov 30, 2008 Sunday 13 2008 Packers Panthers home 0-7 10-14 11-0 10-14 31-35 -3.0 42.0 -4 -7.0 24.0 8.5 15.5 L L O 0
Dec 14, 2008 Sunday 15 2008 Jaguars Packers home 7-3 0-10 0-0 13-3 20-16 2.5 46.0 4 6.5 -10.0 -1.8 -8.2 W W U 0
