MLB starts Thursday. Last year - #4 in MLB Money on this site. Make the SMART MONEY MOVE and get on board today $
All Sports Totals (+6897) 378-279 L657 58%
Football Picks (+5686) 321-242 L563 57%
NFL Picks (+5553) 173-108 L281 62%
MLB Money Lines (+4411) 516-520 L1036 50%
Top NCAA-F Picks (+3387) 188-146 L334 56%
Basketball Totals (+2357) 251-207 L458 55%
NHL Money Lines (+1902) 752-746 L1498 50%
NCAA-B Totals (+1553) 219-185 L404 54%
NFLX Totals (+1394) 25-10 L35 71%
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 4 MLB picks but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! Who doesn't want Saturday College Football, Sunday NFL and Monday Night Winners !
*This subscription currently includes 14 picks (12 MLB, 2 NCAA-B) but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site.
*This subscription currently includes 14 picks (12 MLB, 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 14 picks (12 MLB, 2 NCAA-B) but more may be added during the term of the subscription.
All Sports - All Year - Best sports betting bargain on the internet! Get on board with 'Mr Money' today $ Top 10 NFL and COLLEGE FOOTBALL
*This subscription currently includes 14 picks (12 MLB, 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 12 MLB picks but more may be added during the term of the subscription.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Giants vs Yankees | UNDER 7 -125 | Premium | 0-5 | Win | 100 | Show |
UAB vs North Texas | UAB -130 | Premium | 61-68 | Loss | -130 | Show |
Rockies vs Padres | OVER 7½ +100 | Premium | 7-2 | Win | 100 | Show |
Angels vs A's | Angels -1½ -120 | Premium | 1-2 | Loss | -120 | Show |
Brewers vs Cubs | UNDER 7½ -115 | Premium | 0-4 | Win | 100 | Show |
White Sox vs Astros | UNDER 7 +105 | Premium | 3-2 | Win | 105 | Show |
White Sox vs Astros | White Sox +138 | Premium | 3-2 | Win | 138 | Show |
Blue Jays vs Cardinals | Blue Jays -1½ +150 | Premium | 10-9 | Loss | -100 | Show |
Twins vs Royals | OVER 8½ -115 | Premium | 2-0 | Loss | -115 | Show |
Rockies vs Padres | Padres -1½ +110 | Premium | 7-2 | Loss | -100 | Show |
Pirates vs Reds | UNDER 8½ -110 | Premium | 5-4 | Loss | -110 | Show |
Phillies vs Rangers | Rangers -1½ +190 | Premium | 7-11 | Win | 190 | Show |
Tigers vs Rays | Rays -1½ +105 | Premium | 0-4 | Win | 105 | Show |
Orioles vs Red Sox | Orioles +115 | Premium | 10-9 | Win | 115 | Show |
Giants vs Yankees | Giants +160 | Premium | 0-5 | Loss | -100 | Show |
Braves vs Nationals | Braves -1½ -135 | Premium | 7-2 | Win | 100 | Show |
Sean Higgs has been crushing 'The Man' since the early 90s. If you are trying to beat the sports books with stats, trends, and angles you are not going to have a lot of success if you do not know how to apply them. That is Sean's specialty. If you follow Sean's advice by playing his selections you are going to find yourself making a decent second income from gambling. If you are working full-time, have a family, or have other interests, then you can't possibly put in the time required to win at sports-betting. Don't let this opportunity pass you by, hop on board with Sean and start cashing now!