Top 10 NFL and College Handicapper and long term winner on sportscapping network. 10 of 13 winning football seasons +409% ROI.
Football Sides (+11214) 1711-1492 L3203 53%
NCAA-F Picks (+8691) 1232-1072 L2304 53%
All Sports Sides (+8012) 810-678 L1488 54%
NFL Sides (+5877) 334-249 L583 57%
Top Basketball Picks (+1986) 353-304 L657 54%
Top NCAA-B Sides (+1457) 180-152 L332 54%
NBA Picks (+878) 198-175 L373 53%
get all of my plays for the next two weeks for $148
September has always been one of my stronger months. Here are some long term trends for September.
166-113 Last 279 NFL plays +153%
278-226 Last 504 NCAAF Picks +105%