Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Jimmy Boyd $10,496 +5.2% 54.4% 962-806 -107 26.28
2 Calvin King $6,734 +2.4% 53.2% 1,265-1,111 -109 5.64
3 Info Plays $6,183 +2.6% 51.0% 1,090-1,046 105 21.62
4 Kyle Hunter $5,239 +6.8% 56.0% 380-299 -110 17.56
5 Doc's Sports $4,342 +4.3% 54.8% 483-398 -111 8.71
6 Sean Higgs $3,911 +1.7% 52.5% 1,062-961 -107 2.63
7 Steve Janus $3,494 +2.0% 52.0% 800-737 -106 1.08
8 Sal Michaels $3,472 +2.0% 51.9% 800-743 -103 3.79
9 Kenny Walker $3,430 +2.0% 50.9% 771-743 103 8.38
10 Zack Cimini $2,040 +3.4% 53.9% 281-240 -109 3.32
11 Jim Feist $2,010 +1.4% 52.8% 651-581 -110 0.52
12 Big Al McMordie $1,085 +0.6% 53.1% 911-803 -112 0.35
13 Timothy Black $713 +0.4% 49.3% 768-790 105 0.82
14 Stephen Nover $556 +0.6% 53.1% 414-366 -112 0.10
15 Dustin Hawkins $406 +0.2% 51.4% 994-939 -106 0.00
16 Michael Alexander $277 +0.1% 51.7% 1,002-936 -108 0.19

Featured Packages