Football Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
12-09-18 Patriots -7.5 v. Dolphins 33-34 Loss -115 161 h 44 m Show
12-08-18 Navy v. Army -7 10-17 Push 0 8 h 4 m Show
12-06-18 Jaguars v. Titans -3.5 9-30 Win 100 76 h 32 m Show
12-02-18 Jets v. Titans -7.5 22-26 Loss -110 72 h 41 m Show
12-02-18 Chiefs -14 v. Raiders 40-33 Loss -108 47 h 53 m Show
12-02-18 Panthers -3 v. Bucs 17-24 Loss -110 161 h 4 m Show
12-02-18 Broncos -4.5 v. Bengals 24-10 Win 100 67 h 44 m Show
12-01-18 Fresno State +2.5 v. Boise State 19-16 Win 100 35 h 24 m Show
12-01-18 Georgia +13 v. Alabama 28-35 Win 100 27 h 22 m Show
11-30-18 Northern Illinois +4 v. Buffalo 30-29 Win 100 8 h 2 m Show
11-29-18 Saints v. Cowboys +8 10-13 Win 100 4 h 56 m Show
11-25-18 Dolphins +10 v. Colts 24-27 Win 100 121 h 9 m Show
11-25-18 Patriots -9.5 v. Jets 27-13 Win 110 161 h 8 m Show
11-25-18 Seahawks +3 v. Panthers 30-27 Win 100 9 h 32 m Show
11-24-18 San Jose State v. Fresno State -30.5 13-31 Loss -107 131 h 4 m Show
11-24-18 UAB +2.5 v. Middle Tennessee State 3-27 Loss -110 141 h 36 m Show
11-24-18 Stanford v. UCLA +7 49-42 Push 0 141 h 36 m Show
11-24-18 Florida v. Florida State +4.5 41-14 Loss -100 138 h 36 m Show
11-23-18 Akron v. Ohio -21 28-49 Push 0 114 h 40 m Show
11-22-18 Falcons +14.5 v. Saints 17-31 Win 100 97 h 40 m Show
11-22-18 Mississippi State -10 v. Ole Miss 35-3 Win 100 81 h 54 m Show
11-18-18 Broncos +7.5 v. Chargers 23-22 Win 100 164 h 17 m Show
11-18-18 Raiders v. Cardinals -3 23-21 Loss -115 164 h 13 m Show
11-18-18 Texans v. Redskins +3 23-21 Win 100 161 h 16 m Show
11-17-18 UTEP v. Western Kentucky -7 16-40 Win 100 145 h 10 m Show
11-17-18 UAB v. Texas A&M -15 20-41 Win 100 122 h 32 m Show
11-17-18 Boston College v. Florida State +1 21-22 Win 102 7 h 23 m Show
11-17-18 Missouri -5 v. Tennessee 50-17 Win 100 141 h 6 m Show
11-17-18 Iowa -14 v. Illinois 63-0 Win 100 85 h 2 m Show
11-17-18 West Virginia v. Oklahoma State +7 41-45 Win 100 7 h 18 m Show
11-17-18 UL-Monroe +9.5 v. Arkansas State 17-31 Loss -110 141 h 40 m Show
11-17-18 Michigan State -1.5 v. Nebraska 6-9 Loss -100 138 h 40 m Show
11-16-18 Boise State -20 v. New Mexico 45-14 Win 100 100 h 50 m Show
11-15-18 Packers +3 v. Seahawks 24-27 Push 0 97 h 32 m Show
11-15-18 Toledo v. Kent State +14.5 56-34 Loss -110 96 h 36 m Show
11-14-18 Miami-OH v. Northern Illinois -6 13-7 Loss -110 74 h 36 m Show
11-13-18 Western Michigan v. Ball State +7.5 41-42 Win 100 18 h 52 m Show
11-12-18 Giants v. 49ers -3 27-23 Loss -103 103 h 59 m Show
11-11-18 Jaguars v. Colts -3 26-29 Push 0 161 h 8 m Show
11-11-18 Redskins v. Bucs 16-3 Loss -110 161 h 8 m Show
11-10-18 California +5.5 v. USC 15-14 Win 100 3 h 38 m Show
11-10-18 Oregon State +24 v. Stanford 17-48 Loss -102 5 h 8 m Show
11-10-18 LSU v. Arkansas +13 24-17 Win 100 1 h 42 m Show
11-10-18 East Carolina +14.5 v. Tulane 18-24 Win 100 142 h 40 m Show
11-10-18 San Jose State +31.5 v. Utah State 24-62 Loss -105 8 h 8 m Show
11-10-18 Oklahoma State v. Oklahoma -21 47-48 Loss -102 8 h 43 m Show
11-10-18 Mississippi State v. Alabama -24 0-24 Push 0 141 h 58 m Show
11-10-18 Liberty +24 v. Virginia 24-45 Win 100 141 h 40 m Show
11-10-18 TCU v. West Virginia -13 10-47 Win 100 138 h 40 m Show
11-10-18 Maryland +1 v. Indiana 32-34 Loss -110 52 h 24 m Show
11-09-18 Fresno State -2.5 v. Boise State 17-24 Loss -115 106 h 13 m Show
11-08-18 Panthers +7 v. Steelers 21-52 Loss -130 97 h 36 m Show
11-08-18 Wake Forest v. NC State -15 27-23 Loss -110 94 h 30 m Show
11-07-18 Toledo v. Northern Illinois -2 15-38 Win 100 74 h 40 m Show
11-06-18 Kent State v. Buffalo -21.5 14-48 Win 100 34 h 18 m Show
11-04-18 Rams v. Saints +1 35-45 Win 100 162 h 1 m Show
11-04-18 Texans v. Broncos -3 19-17 Loss -100 163 h 25 m Show
11-04-18 Chargers +2 v. Seahawks 25-17 Win 100 163 h 49 m Show
11-04-18 Utah State v. Hawaii +19 56-17 Loss -110 67 h 32 m Show
11-03-18 California +7 v. Washington State 13-19 Win 105 5 h 57 m Show
11-03-18 San Diego State v. New Mexico +11.5 31-23 Win 100 148 h 55 m Show
11-03-18 BYU v. Boise State -13.5 16-21 Loss -102 12 h 23 m Show
11-03-18 Penn State +11 v. Michigan 7-42 Loss -110 141 h 30 m Show
11-03-18 Navy +14 v. Cincinnati 0-42 Loss -110 141 h 14 m Show
11-03-18 Minnesota v. Illinois +9.5 31-55 Win 100 128 h 6 m Show
11-03-18 Syracuse v. Wake Forest +4.5 41-24 Loss -110 138 h 44 m Show
11-03-18 Texas A&M +3.5 v. Auburn 24-28 Loss -107 2 h 56 m Show
11-02-18 Pittsburgh v. Virginia -7 23-13 Loss -115 121 h 18 m Show
11-01-18 Ohio v. Western Michigan -1.5 59-14 Loss -109 97 h 48 m Show
10-31-18 Ball State v. Toledo -17 13-45 Win 100 49 h 6 m Show
10-30-18 Miami-OH v. Buffalo -7.5 42-51 Win 111 31 h 12 m Show
10-29-18 Patriots v. Bills +14 25-6 Loss -105 127 h 47 m Show
10-28-18 Packers +9.5 v. Rams 27-29 Win 100 165 h 37 m Show
10-28-18 Ravens v. Panthers 21-36 Loss -100 161 h 20 m Show
10-27-18 Texas -1.5 v. Oklahoma State 35-38 Loss -110 146 h 22 m Show
10-27-18 NC State +2 v. Syracuse 41-51 Loss -110 145 h 16 m Show
10-27-18 Middle Tennessee State v. Old Dominion +5.5 51-17 Loss -110 142 h 46 m Show
10-27-18 TCU v. Kansas +14 26-27 Win 100 2 h 53 m Show
10-27-18 Wisconsin v. Northwestern +6.5 17-31 Win 100 138 h 12 m Show
10-27-18 Vanderbilt v. Arkansas +1.5 45-31 Loss -109 124 h 24 m Show
10-26-18 Miami-FL -1.5 v. Boston College 14-27 Loss -110 121 h 16 m Show
10-25-18 Dolphins v. Texans -7 23-42 Win 100 76 h 20 m Show
10-25-18 Appalachian State v. Georgia Southern +9.5 14-34 Win 100 98 h 46 m Show
10-23-18 Troy -10 v. South Alabama 38-17 Win 100 50 h 16 m Show
10-21-18 Bengals +6.5 v. Chiefs 10-45 Loss -105 2 h 56 m Show
10-21-18 Texans v. Jaguars -4.5 20-7 Loss -105 124 h 16 m Show
10-21-18 Patriots v. Bears +3.5 38-31 Loss -110 109 h 36 m Show
10-21-18 Lions -2.5 v. Dolphins 32-21 Win 100 72 h 40 m Show
10-21-18 Nevada v. Hawaii -3.5 40-22 Loss -110 150 h 24 m Show
10-20-18 USC +7 v. Utah 28-41 Loss -105 1 h 1 m Show
10-20-18 Vanderbilt +12 v. Kentucky 7-14 Win 100 146 h 2 m Show
10-20-18 Mississippi State +6.5 v. LSU 3-19 Loss -105 84 h 9 m Show
10-20-18 Central Florida v. East Carolina +24.5 37-10 Loss -110 146 h 32 m Show
10-20-18 Miami-OH +12 v. Army 30-31 Win 100 139 h 32 m Show
10-20-18 Maryland +12.5 v. Iowa 0-23 Loss -100 139 h 32 m Show
10-20-18 Buffalo v. Toledo +2.5 31-17 Loss -105 3 h 44 m Show
10-20-18 Northwestern v. Rutgers +20.5 18-15 Win 100 3 h 44 m Show
10-19-18 Colorado State v. Boise State -23 28-56 Win 100 124 h 37 m Show
10-18-18 Broncos v. Cardinals +2 45-10 Loss -115 35 h 4 m Show
10-18-18 Georgia State v. Arkansas State -13 35-51 Win 100 98 h 50 m Show
    PREVIOUS  NEXT