Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Alex Smart $4,138 +6.2% 55.7% 327-260 -111 11.36
2 Hunter Price $3,974 +7.0% 56.0% 266-209 -101 31.55
3 Big Al McMordie $3,076 +4.9% 55.1% 307-250 -111 7.06
4 John Ryan $2,304 +5.5% 54.1% 204-173 -105 6.32
5 John Martin $2,235 +2.7% 53.9% 392-335 -110 3.46
6 Sal Michaels $2,178 +4.4% 54.5% 234-195 -110 4.04
7 Mike Williams $2,137 +3.5% 53.3% 283-248 -106 3.60
8 Dustin Hawkins $2,068 +3.2% 53.5% 302-262 -107 3.89
9 Mike Lundin $1,767 +5.2% 56.0% 163-128 -115 3.75
10 Brandon Lee $1,555 +4.3% 54.7% 176-146 -110 3.36
11 Jeff Hochman $1,191 +23.9% 65.1% 28-15 -110 14.39
12 Zack Cimini $1,001 +6.0% 55.8% 82-65 -111 2.99
13 Michael Alexander $914 +1.5% 54.7% 280-232 -118 0.32
14 Jesse Schule $854 +2.8% 57.6% 133-98 -129 0.73
15 Cole Faxon $844 +1.8% 51.8% 214-199 -104 0.58
16 Jimmy Boyd $838 +2.8% 53.4% 143-125 -109 0.78
17 Kyle Hunter $836 +3.9% 54.4% 105-88 -110 1.59
18 Johnny Banks $639 +1.5% 54.0% 190-162 -113 0.61
19 Ray Monohan $415 +1.1% 53.1% 173-153 -111 0.14
20 Jack Jones $400 +0.7% 52.8% 292-261 -110 0.20

Featured Packages