Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,208 +6.9% 55.7% 634-504 -110 25.42
2 Dustin Hawkins $4,097 +4.4% 54.2% 447-377 -108 8.94
3 Sal Michaels $3,024 +4.2% 53.8% 340-292 -107 5.63
4 Kyle Hunter $2,088 +8.4% 57.0% 126-95 -110 9.57
5 Jack Jones $2,036 +1.8% 53.4% 539-470 -110 2.18
6 Marc Lyle $1,775 +3.4% 54.3% 238-200 -111 2.64
7 Totals Guru $1,736 +2.1% 53.4% 388-338 -110 1.64
8 Big Al McMordie $1,507 +1.6% 53.5% 453-393 -113 0.42
9 Hunter Price $1,469 +2.4% 53.0% 278-246 -108 1.34
10 Mike Williams $1,377 +1.5% 51.5% 416-391 -103 1.06
11 Stephen Nover $1,341 +4.1% 55.1% 156-127 -114 1.96
12 Joseph D'Amico $1,210 +3.1% 56.1% 179-140 -121 1.20
13 Rob Vinciletti $1,109 +1.5% 54.0% 339-289 -114 0.64
14 Bobby Wing $1,044 +0.9% 51.9% 514-476 -105 0.97
15 Sean Higgs $733 +0.6% 52.3% 521-475 -108 0.30
16 Ray Monohan $418 +0.7% 52.8% 262-234 -111 0.05
17 Vic Duke $381 +1.7% 53.4% 110-96 -111 0.26
18 Jeff Alexander $150 +0.4% 52.1% 182-167 -108 0.04

Featured Packages