Info Plays Sports Picks
  • Home
  • Free Picks
  • Buy Picks
  • Leaderboards
  • Article Archive
  • Contact Us
  • Premium Login

Register for an Account Now for Free Picks and More Special Offers!

Rob Vinciletti NFL Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
11-19-23 Cardinals v. Texans OVER 48 16-21 Loss -105 2 h 37 m Show

Welcome to the opening season of the UNSURPASSED Collection. This is a new product line from Rob. The selections are derived from a unique formula consisting of a complex predictive analytical model and multi sequenced simulation indicators. The UNSURPASSED play is on the OVER at 1 eastern in the Arizona at Houston game

11-16-23 Bengals v. Ravens UNDER 46 20-34 Loss -107 22 h 53 m Show

The Thursday night Night AFC North Totals Play is on the UNDER in the Cincy at Baltimore game at 8:20 eastern. The game fits 2 Undefeated totals system. The one below we illustrated pertains to Thursday home favorites that were favored last out and rushed for 50 or less yards than their season average and are taking on a team off a loss. Long term this system has saw all 6 games go under with an average 29 points scored. Now we also looked at Thursday night Divisional Home favorites off a home favored loss vs an opponent also off a home favored loss in games where the posted total was 44 or more and every instance saw the game go under. In the series 3 of the last 4 here in Baltimore have stayed under. The Bengals are 4-1 under on the division road and 6 of 8 playing on Thursdays. Baltimore is 10 of 13 under as a short home favorite

O/U: 0-6-0
Final
Team 14.0
Opp 15.2

Nov 25, 1993 view Thursday 13 1993 Cowboys Dolphins home 0-7 14-0 0-3 0-6 14-16 -10.0 36.5 -2 -12.0 -6.5 -9.2 2.8 L L U 0
Nov 28, 1996 view Thursday 14 1996 Cowboys Commanders home 0-0 7-3 7-7 7-0 21-10 -9.0 42.0 11 2.0 -11.0 -4.5 -6.5 W W U 0
Oct 18, 2012 view Thursday 7 2012 Fortyniners Seahawks home 3-3 0-3 7-0 3-0 13-6 -8.0 37.5 7 -1.0 -18.5 -9.8 -8.8 W L U 0
Sep 19, 2013 view Thursday 3 2013 Eagles Chiefs home 6-10 0-6 3-0 7-10 16-26 -3.0 50.5 -10 -13.0 -8.5 -10.8 2.2 L L U 0
Oct 21, 2021 view Thursday 7 2021 Browns Broncos home 10-0 0-0 7-7 0-7 17-14 -1.5 40.0 3 1.5 -9.0 -3.8 -5.2 W W U 0
Dec 22, 2022 view Thursday 16 2022 Jets Jaguars home 3-3 0-10 0-3 0-3 3-19 -2.5 36.5 -16 -18.5 -14.5 -16.5 2.0 L L U 0

Nov 16, 2023 view Thursday 11 2023 Ravens Bengals home -4.0 46.0

11-13-23 Broncos v. Bills -7.5 24-22 Loss -105 3 h 46 m Show

The NFL Double system dominator is on Buffalo at 8:20 eastern. The Bills fit a rare 100% Monday night Specific system that plays on home favorites of 4 or more off a road dog loss vs an opponent off a home dog win these home teams on average win by over 18 points. Denver also fits another all purpose system that has road dogs 1-48 straight up and 9-40 to the spread due to their division home dog win. The Bills have covered 6 of 7 at home vs Denver and the last 5 in the series overall. Look for the Bills to get the cover tonight

11-12-23 Jets v. Raiders OVER 35.5 12-16 Loss -110 2 h 42 m Show

At 8:20 eastern on Sunday night Football the play is on the over. The game is backed with an undefeated system that pertains to home teams in this line range in week 3 or later in non division games off a win and scored 28 or more and allowed less than 13 like the Raiders vs a team off a loss like the Jets. The system averages 58 points since 1990. While we dont see quite that many here we do think the Jets offense will get untracked here and the Raiders wont be as bad as folks thing without Garapolo. Look for this game to get over the total tonight

O/U: 8-0-0 The system us 12-0 Over if the home team is a dog or favored to -2.5 or less so if their is a line move the play is still in tact

Dec 21, 1992 view Monday 16 1992 Falcons Cowboys home 7-3 3-17 0-14 7-7 17-41 8.5 42.0 -24 -15.5 16.0 0.2 15.8 L L O 0
Oct 31, 2004 view Sunday 8 2004 Chiefs Colts home 7-7 24-7 0-14 14-7 45-35 1.0 57.0 10 11.0 23.0 17.0 6.0 W W O 0
Oct 09, 2005 view Sunday 5 2005 Falcons Patriots home 0-14 13-0 0-14 15-3 28-31 1.5 41.5 -3 -1.5 17.5 8.0 9.5 L L O 0
Dec 30, 2007 view Sunday 17 2007 Bears Saints home 10-0 14-17 7-0 2-8 33-25 1.0 41.0 8 9.0 17.0 13.0 4.0 W W O 0
Dec 23, 2012 view Sunday 16 2012 Cardinals Bears home 3-7 3-14 0-7 7-0 13-28 6.5 36.5 -15 -8.5 4.5 -2.0 6.5 L L O 0
Nov 25, 2018 view Sunday 12 2018 Bills Jaguars home 14-0 0-14 0-0 10-7 24-21 3.0 37.5 3 6.0 7.5 6.8 0.8 W W O 0
Dec 20, 2020 view Sunday 15 2020 Cowboys Fortyniners home 14-7 3-7 7-10 17-9 41-33 2.0 45.5 8 10.0 28.5 19.2 9.2 W W O 0
Nov 07, 2021 view Sunday 9 2021 Eagles Chargers home 0-7 10-0 7-9 7-11 24-27 1.0 49.5 -3 -2.0 1.5 -0.2 1.8 L L O 0

Nov 12, 2023 view Sunday 10 2023 Raiders Jets home 1.0 35.5

11-12-23 Falcons -1.5 v. Cardinals 23-25 Loss -110 27 h 34 m Show

The NFL Perfect system side is on Atlanta at 4:05 eastern. The Cardinals are in a nasty 0-20 spread spot here that pertains to home teams in non divisional games where the opponent scored less than 30 and the total is 37 or higher, there are a few more subsets to this one that I wont bore you with  but Murray is making the start for the Cards and he has had no real reps may struggle here. The Falcons need this game and should come out and play hard after losing to Minnesota last week. Look for the Falcons to get this one

SU:1-19-0

ATS:0-20-0

Dec 01, 2013viewSunday132013BrownsJaguarshome7-77-137-07-1228-32-7.040.0-4-11.020.04.515.5LLO0

Oct 05, 2014viewSunday52014JaguarsSteelershome3-03-103-00-79-176.546.0-8-1.5-20.0-10.8-9.2LLU0

Oct 06, 2014viewMonday52014CommandersSeahawkshome0-77-103-07-1017-277.045.5-10-3.0-1.5-2.20.8LLU0

Oct 12, 2014viewSunday62014FalconsBearshome3-00-1310-60-813-27-3.055.5-14-17.0-15.5-16.20.8LLU0

Oct 19, 2014viewSunday72014CommandersTitanshome3-33-77-06-719-17-5.546.52-3.5-10.5-7.0-3.5WLU0

Oct 26, 2014viewSunday82014BuccaneersVikingshome0-00-30-713-313-19-2.043.0-6-8.0-11.0-9.5-1.5LLU1

Oct 09, 2016viewSunday52016BrownsPatriotshome7-160-70-76-313-3310.547.5-20-9.5-1.5-5.54.0LLU0

Oct 23, 2016viewSunday72016FortyninersBuccaneershome14-00-170-103-717-340.046.0-17-17.05.0-6.011.0LLO0

Oct 30, 2016viewSunday82016BrownsJetshome10-010-70-148-1028-312.545.5-3-0.513.56.57.0LLO0

Nov 06, 2016viewSunday92016FortyninersSaintshome3-1417-173-00-1023-415.053.0-18-13.011.0-1.012.0LLO0

Dec 11, 2016viewSunday142016FortyninersJetshome14-03-30-30-1117-23-2.042.5-6-8.0-2.5-5.22.8LLU1

Oct 08, 2017viewSunday52017BrownsJetshome0-00-37-77-714-170.040.0-3-3.0-9.0-6.0-3.0LLU0

Nov 19, 2017viewSunday112017BrownsJaguarshome0-77-30-00-97-197.537.5-12-4.5-11.5-8.0-3.5LLU0

Dec 03, 2017viewSunday132017BearsFortyninershome7-37-60-30-314-15-3.040.5-1-4.0-11.5-7.8-3.8LLU0

Jan 06, 2018viewSaturday182017RamsFalconshome0-610-70-63-713-26-5.548.0-13-18.5-9.0-13.84.8LLU0

Nov 11, 2018viewSunday102018BuccaneersCommandershome0-33-30-00-103-16-2.051.0-13-15.0-32.0-23.5-8.5LLU0

Dec 08, 2019viewSunday142019CardinalsSteelershome0-1010-30-77-317-232.543.5-6-3.5-3.5-3.50.0LLU0

Dec 08, 2019viewSunday142019JaguarsChargershome3-70-177-140-710-453.044.5-35-32.010.5-10.821.2LLO0

Dec 15, 2019viewSunday152019RaidersJaguarshome10-36-00-30-1416-20-6.545.0-4-10.5-9.0-9.80.8LLU0

Oct 11, 2020viewSunday52020CommandersRamshome7-63-140-30-710-308.545.0-20-11.5-5.0-8.23.2LLU0

Nov 12, 2023viewSunday102023CardinalsFalconshome1.543.5

11-12-23 Lions v. Chargers OVER 48 Top 41-38 Win 100 1 h 40 m Show

The NFL non conference totals play is on the OVER in the LA. Chargers at Detroit game at 4:05 eastern. The game applies to a rare 12-0 OVER system that applies for teams that scored 27 or more and 255 or less total yards like the Chargers and won of they are not a dog of 10 or more and are taking on a team that has a .600 or better win percentage like Detroit and is in off a win. The Lions can score at will this year and get Montgomery back. The Chargers defense wont be as good here as Monday night when they held the jets to 6 points and had 8 sacks. The Chargers will have an easier time on offense though as they looked inept at time vs a solid Jets defense. Look for this game to become a shootout late with the game going over the total

O/U: 12-0-0 (12.17, 100.0%) avg total: 41.2 +6: 8-4-0 (66.7%) -6: 12-0-0 (100.0%) +10: 7-4-1 (63.6%) -10: 12-0-0 (100.0%)

Oct 07, 1990 view Sunday 5 1990 Bills Raiders home 0-7 7-3 7-7 24-7 38-24 -3.0 37.0 14 11.0 25.0 18.0 7.0 W W O 0
Oct 27, 1996 view Sunday 9 1996 Patriots Bills home 7-0 6-0 2-10 13-15 28-25 -4.0 41.0 3 -1.0 12.0 5.5 6.5 W L O 0
Nov 21, 1999 view Sunday 11 1999 Eagles Colts home 0-17 3-13 0-14 14-0 17-44 7.0 41.5 -27 -20.0 19.5 -0.2 19.8 L L O 0
Oct 07, 2002 view Monday 5 2002 Bears Packers home 7-14 7-10 0-7 7-3 21-34 -1.0 44.0 -13 -14.0 11.0 -1.5 12.5 L L O 0
Dec 08, 2002 view Sunday 14 2002 Ravens Saints home 7-10 0-10 7-7 11-10 25-37 2.0 42.0 -12 -10.0 20.0 5.0 15.0 L L O 0
Nov 07, 2004 view Sunday 9 2004 Bills Jets home 7-0 3-10 7-0 5-7 22-17 3.0 36.5 5 8.0 2.5 5.2 -2.8 W W O 0
Dec 24, 2005 view Saturday 16 2005 Texans Jaguars home 3-7 10-3 0-7 7-21 20-38 6.5 37.5 -18 -11.5 20.5 4.5 16.0 L L O 0
Dec 03, 2006 view Sunday 13 2006 Bills Chargers home 0-10 0-7 14-0 7-7 21-24 5.5 41.5 -3 2.5 3.5 3.0 0.5 L W O 0
Oct 19, 2009 view Monday 6 2009 Chargers Broncos home 10-7 10-10 3-7 0-10 23-34 -3.5 44.0 -11 -14.5 13.0 -0.8 13.8 L L O 0
Nov 07, 2010 view Sunday 9 2010 Browns Patriots home 10-0 7-7 7-0 10-7 34-14 4.0 43.5 20 24.0 4.5 14.2 -9.8 W W O 0
Dec 19, 2010 view Sunday 15 2010 Ravens Saints home 7-7 14-7 3-3 6-7 30-24 -2.5 44.0 6 3.5 10.0 6.8 3.2 W W O 0
Dec 15, 2013 view Sunday 15 2013 Buccaneers Fortyniners home 0-7 7-10 0-3 7-13 14-33 5.0 42.5 -19 -14.0 4.5 -4.8 9.2 L L O 0

Nov 12, 2023 view Sunday 10 2023 Chargers Lions home 3.0 48.0

11-12-23 49ers v. Jaguars +3 34-3 Loss -100 1 h 33 m Show

NFL EXECUTIVE LEVEL TIER 1 on JACKSONVILLE AT 1 EASTERN. MOVE ON THE JAGUARS

11-09-23 Panthers v. Bears -3 13-16 Push 0 3 h 43 m Show

At 8:20 eastern the NFC Power system play is on Chicago. Very Simple yet lethal system that is a perfect 10-0 since 1990 and specific to Thursday night games. Playing on home favorites of 5 or less in non division games if they are a losing team and scored less than 27 points last out and are taking on a team like Carolina that lost their last game. These losing teams win by an average 15 points per game in this spot despite being such a small favorite which sets up a line differential Z-Factor scenario. Look for the Bears to take out the Panthers tonight

SU: 10-0-0
ATS: 10-0-0
Team 32.3
Opp 17.5

Nov 22, 1990 view Thursday 12 1990 Lions Broncos home 21-7 6-10 7-3 6-7 40-27 -2.0 45.5 13 11.0 21.5 16.2 5.2 W W O 0
Dec 03, 1998 view Thursday 14 1998 Eagles Rams home 10-0 0-6 7-0 0-8 17-14 -2.0 36.0 3 1.0 -5.0 -2.0 -3.0 W W U 0
Nov 25, 2004 view Thursday 12 2004 Cowboys Bears home 7-0 0-7 0-0 14-0 21-7 -3.5 36.0 14 10.5 -8.0 1.2 -9.2 W W U 0
Dec 06, 2007 view Thursday 14 2007 Commanders Bears home 0-0 7-0 7-10 10-6 24-16 -3.0 37.0 8 5.0 3.0 4.0 -1.0 W W O 0
Nov 27, 2008 view Thursday 13 2008 Eagles Cardinals home 14-0 10-7 10-6 14-7 48-20 -3.0 46.5 28 25.0 21.5 23.2 -1.8 W W O 0
Nov 26, 2015 view Thursday 12 2015 Lions Eagles home 7-0 17-7 14-0 7-7 45-14 -3.0 46.5 31 28.0 12.5 20.2 -7.8 W W O 0
Dec 17, 2015 view Thursday 15 2015 Rams Buccaneers home 14-3 7-0 7-3 3-17 31-23 -2.0 41.5 8 6.0 12.5 9.2 3.2 W W O 0
Sep 20, 2018 view Thursday 3 2018 Browns Jets home 0-0 3-14 11-0 7-3 21-17 -3.0 39.5 4 1.0 -1.5 -0.2 -1.2 W W U 0
Nov 01, 2018 view Thursday 9 2018 Fortyniners Raiders home 7-3 10-0 14-0 3-0 34-3 -2.5 45.5 31 28.5 -8.5 10.0 -18.5 W W U 0
Oct 20, 2022 view Thursday 7 2022 Cardinals Saints home 3-7 25-7 7-3 7-17 42-34 -2.5 44.0 8 5.5 32.0 18.8 13.2 W W O 0

Nov 09, 2023 view Thursday 10 2023 Bears Panthers home -4.0 39.0

11-06-23 Chargers -3 v. Jets Top 27-6 Win 100 1 h 50 m Show

At 8:20 eastern the Monday night Perfect system side is on the LA. Chargers. LA fits the powerful 16-0 time zone system below and the best part is the system is specific to Monday night football. The Jets are off a huge emotional over time win over the Giants and now take on a Charger team that won big last week. LA has covered 8 of 11 as a non division road favorite and has won 4 of 5 here in NY. Look for the Chargers to get this one.
SU: 15-2-0
ATS: 16-0-1

Nov 25, 1991 view Monday 13 1991 Fortyniners Rams away 16-0 14-3 0-7 3-0 33-10 -3.0 37.0 23 20.0 6.0 13.0 -7.0 W W O 0
Oct 18, 1993 view Monday 7 1993 Raiders Broncos away 10-0 3-0 0-3 10-17 23-20 7.0 39.5 3 10.0 3.5 6.8 -3.2 W W O 0
Nov 28, 1994 view Monday 13 1994 Fortyniners Saints away 10-0 10-14 8-0 7-0 35-14 -9.5 47.5 21 11.5 1.5 6.5 -5.0 W W O 0
Oct 21, 1996 view Monday 8 1996 Raiders Chargers away 7-7 3-0 10-0 3-7 23-14 3.5 42.5 9 12.5 -5.5 3.5 -9.0 W W U 0
Nov 10, 1997 view Monday 11 1997 Fortyniners Eagles away 7-3 17-3 0-0 0-6 24-12 -4.0 38.0 12 8.0 -2.0 3.0 -5.0 W W U 0
Sep 14, 1998 view Monday 2 1998 Fortyniners Commanders away 7-7 14-3 7-0 17-0 45-10 -6.5 44.0 35 28.5 11.0 19.8 -8.8 W W O 0
Sep 27, 1999 view Monday 3 1999 Fortyniners Cardinals away 14-0 3-0 0-10 7-0 24-10 -2.0 46.0 14 12.0 -12.0 0.0 -12.0 W W U 0
Nov 01, 1999 view Monday 8 1999 Seahawks Packers away 7-0 7-7 7-0 6-0 27-7 4.0 42.0 20 24.0 -8.0 8.0 -16.0 W W U 0
Nov 13, 2000 view Monday 11 2000 Raiders Broncos away 3-7 7-0 0-10 14-10 24-27 3.5 49.0 -3 0.5 2.0 1.2 0.8 L W O 0
Oct 29, 2012 view Monday 8 2012 Fortyniners Cardinals away 7-0 10-0 7-3 0-0 24-3 -7.0 38.5 21 14.0 -11.5 1.2 -12.8 W W U 0
Oct 06, 2014 view Monday 5 2014 Seahawks Commanders away 7-0 10-7 0-3 10-7 27-17 -7.0 45.5 10 3.0 -1.5 0.8 -2.2 W W U 0
Oct 13, 2014 view Monday 6 2014 Fortyniners Rams away 0-14 10-0 14-0 7-3 31-17 -3.5 44.5 14 10.5 3.5 7.0 -3.5 W W O 0
Nov 11, 2019 view Monday 10 2019 Seahawks Fortyniners away 0-10 7-0 14-0 3-14 27-24 6.5 47.5 3 9.5 3.5 6.5 -3.0 W W O 1
Nov 23, 2020 view Monday 11 2020 Rams Buccaneers away 7-0 10-14 7-3 3-7 27-24 3.5 48.5 3 6.5 2.5 4.5 -2.0 W W O 0
Nov 30, 2020 view Monday 12 2020 Seahawks Eagles away 0-0 14-6 3-3 6-8 23-17 -6.0 48.5 6 0.0 -8.5 -4.2 -4.2 W P U 0
Oct 10, 2022 view Monday 5 2022 Raiders Chiefs away 7-0 13-10 0-14 9-6 29-30 7.0 51.5 -1 6.0 7.5 6.8 0.8 L W O 0
Oct 02, 2023 view Monday 4 2023 Seahawks Giants away 7-0 7-3 7-0 3-0 24-3 -2.5 46.0 21 18.5 -19.0 -0.2 -18.8 W W U 0

Nov 06, 2023 view Monday 9 2023 Chargers Jets away -3.0 40.0

11-05-23 Bills v. Bengals -125 18-24 Win 100 2 h 53 m Show

The Sunday night Perfect system play is on Cincy at 8:20 eastern. The Bills are in the terrible 0-15 system here that plays against road teams off a favored win with a solid Turnover margin in their last game vs a team like the Bengals that are off a road dog win. . The Bills have struggled at times on offense and Cincy and Burrow are healthy now and rolling. Look for the Bengals to emerge with the win

SU: 3-12-0
ATS: 0-15-0

Nov 24, 1996 view Sunday 13 1996 Fortyniners Commanders away 3-0 3-6 0-3 10-7 19-16 -5.5 42.0 3 -2.5 -7.0 -4.8 -2.2 W L U 0
Dec 13, 1998 view Sunday 15 1998 Broncos Giants away 3-3 3-7 3-0 7-10 16-20 -13.0 44.5 -4 -17.0 -8.5 -12.8 4.2 L L U 0
Nov 17, 2002 view Sunday 11 2002 Patriots Raiders away 3-3 3-14 7-7 7-3 20-27 4.0 47.0 -7 -3.0 0.0 -1.5 1.5 L L P 0
Sep 25, 2005 view Sunday 3 2005 Colts Browns home 7-0 3-3 3-0 0-3 13-6 -13.5 47.0 7 -6.5 -28.0 -17.2 -10.8 W L U 0
Feb 03, 2008 view Sunday 22 2007 Patriots Giants neutral 0-3 7-0 0-0 7-14 14-17 -12.0 41.0 -3 -15.0 -10.0 -12.5 2.5 L L U 0
Oct 25, 2009 view Sunday 7 2009 Panthers Bills home 0-7 2-0 0-0 7-13 9-20 -7.0 37.0 -11 -18.0 -8.0 -13.0 5.0 L L U 0
Oct 10, 2010 view Sunday 5 2010 Packers Commanders away 7-0 3-3 3-0 0-10 13-16 -2.5 45.5 -3 -5.5 -16.5 -11.0 -5.5 L L U 1
Feb 05, 2012 view Sunday 22 2011 Patriots Giants neutral 0-9 10-0 7-6 0-6 17-21 -3.0 54.0 -4 -7.0 -16.0 -11.5 -4.5 L L U 0
Oct 28, 2012 view Sunday 8 2012 Saints Broncos away 0-7 7-10 0-7 7-10 14-34 6.5 55.0 -20 -13.5 -7.0 -10.2 3.2 L L U 0
Sep 16, 2018 view Sunday 2 2018 Eagles Buccaneers away 0-7 7-13 7-7 7-0 21-27 -3.0 46.5 -6 -9.0 1.5 -3.8 5.2 L L O 0
Sep 30, 2018 view Sunday 4 2018 Eagles Titans away 0-3 10-0 7-7 3-10 23-26 -3.0 42.0 -3 -6.0 7.0 0.5 6.5 L L O 1
Nov 25, 2018 view Sunday 12 2018 Steelers Broncos away 0-3 10-7 7-7 0-7 17-24 -3.0 47.0 -7 -10.0 -6.0 -8.0 2.0 L L U 0
Nov 07, 2021 view Sunday 9 2021 Chiefs Packers home 7-0 6-0 0-0 0-7 13-7 -7.0 48.0 6 -1.0 -28.0 -14.5 -13.5 W L U 0
Dec 18, 2022 view Sunday 15 2022 Cowboys Jaguars away 7-0 14-7 6-17 7-10 34-40 -4.0 48.0 -6 -10.0 26.0 8.0 18.0 L L O 1
Oct 15, 2023 view Sunday 6 2023 Eagles Jets away 7-0 7-9 0-3 0-8 14-20 -6.5 43.5 -6 -12.5 -9.5 -11.0 1.5 L L U 0

Nov 05, 2023 view Sunday 9 2023 Bills Bengals away 2.0 50.5

11-05-23 Cowboys v. Eagles -155 Top 23-28 Win 100 1 h 42 m Show

The NFC East Power play is on the Eagles at 4:25 eastern. The Cowboys are in a bad spot here as they fall into the same 2-36 system that KC was in last week vs Denver and goes against certain road teams. Dallas has lost and failed to cover 4 of 5 on the road after scoring 40 or more and the Eagles are 7-0 To the spread with a bye week up next and have covered 6 of 7 vs a .700 or better opponent. Look for the Eagles to win

SU: 10-28-0
ATS: 2-36-0


Nov 04, 2007 view Sunday 9 2007 Chargers Vikings away 7-7 7-0 0-14 3-14 17-35 -7.0 41.5 -18 -25.0 10.5 -7.2 17.8 L L O 0
Nov 04, 2007 view Sunday 9 2007 Patriots Colts away 0-3 7-10 3-0 14-7 24-20 -4.5 56.0 4 -0.5 -12.0 -6.2 -5.8 W L U 0
Dec 16, 2007 view Sunday 15 2007 Colts Raiders away 10-0 0-7 3-0 8-7 21-14 -9.5 45.0 7 -2.5 -10.0 -6.2 -3.8 W L U 0
Nov 15, 2009 view Sunday 10 2009 Falcons Panthers away 3-7 7-14 3-0 6-7 19-28 -1.0 43.5 -9 -10.0 3.5 -3.2 6.8 L L O 0
Oct 03, 2010 view Sunday 4 2010 Colts Jaguars away 7-7 7-7 0-7 14-10 28-31 -7.0 46.0 -3 -10.0 13.0 1.5 11.5 L L O 0
Oct 10, 2010 view Sunday 5 2010 Chargers Raiders away 0-12 17-3 7-7 3-13 27-35 -6.0 44.5 -8 -14.0 17.5 1.8 15.8 L L O 0
Oct 24, 2010 view Sunday 7 2010 Eagles Titans away 0-0 13-7 3-3 3-27 19-37 3.0 43.0 -18 -15.0 13.0 -1.0 14.0 L L O 0
Sep 25, 2011 view Sunday 3 2011 Patriots Bills away 14-0 7-10 3-7 7-17 31-34 -7.5 54.0 -3 -10.5 11.0 0.2 10.8 L L O 0
Sep 25, 2011 view Sunday 3 2011 Jets Raiders away 7-7 10-10 0-7 7-10 24-34 -3.0 41.0 -10 -13.0 17.0 2.0 15.0 L L O 0
Oct 24, 2011 view Monday 7 2011 Ravens Jaguars away 0-3 0-3 0-3 7-3 7-12 -9.5 39.0 -5 -14.5 -20.0 -17.2 -2.8 L L U 0
Nov 27, 2011 view Sunday 12 2011 Bears Raiders away 0-6 7-6 0-6 13-7 20-25 4.0 41.0 -5 -1.0 4.0 1.5 2.5 L L O 0
Dec 18, 2011 view Sunday 15 2011 Jets Eagles away 0-14 13-14 0-10 6-7 19-45 3.0 44.0 -26 -23.0 20.0 -1.5 21.5 L L O 0
Dec 19, 2011 view Monday 15 2011 Steelers Fortyniners away 0-3 0-3 3-7 0-7 3-20 2.5 37.5 -17 -14.5 -14.5 -14.5 0.0 L L U 0
Sep 24, 2012 view Monday 3 2012 Packers Seahawks away 0-0 0-7 6-0 6-7 12-14 -3.0 44.0 -2 -5.0 -18.0 -11.5 -6.5 L L U 0
Dec 30, 2012 view Sunday 17 2012 Packers Vikings away 0-10 10-10 14-7 10-10 34-37 -3.0 45.5 -3 -6.0 25.5 9.8 15.8 L L O 0
Nov 18, 2013 view Monday 11 2013 Patriots Panthers away 0-7 3-3 7-7 10-7 20-24 3.0 46.5 -4 -1.0 -2.5 -1.8 -0.8 L L U 0
Sep 28, 2014 view Sunday 4 2014 Saints Cowboys away 0-7 0-17 3-7 14-7 17-38 -3.0 54.0 -21 -24.0 1.0 -11.5 12.5 L L O 0
Dec 21, 2014 view Sunday 16 2014 Patriots Jets away 0-0 7-10 3-3 7-3 17-16 -10.0 47.0 1 -9.0 -14.0 -11.5 -2.5 W L U 0
Dec 22, 2014 view Monday 16 2014 Broncos Bengals away 7-7 0-13 21-7 0-10 28-37 -3.5 48.0 -9 -12.5 17.0 2.2 14.8 L L O 0
Nov 01, 2015 view Sunday 8 2015 Seahawks Cowboys away 3-3 7-3 0-3 3-3 13-12 -4.5 41.5 1 -3.5 -16.5 -10.0 -6.5 W L U 0
Nov 29, 2015 view Sunday 12 2015 Steelers Seahawks away 3-0 15-14 3-6 9-19 30-39 3.0 45.5 -9 -6.0 23.5 8.8 14.8 L L O 0
Sep 25, 2016 view Sunday 3 2016 Cardinals Bills away 0-10 7-7 6-13 5-3 18-33 -4.0 48.0 -15 -19.0 3.0 -8.0 11.0 L L O 0
Oct 09, 2016 view Sunday 5 2016 Bengals Cowboys away 0-7 0-14 0-7 14-0 14-28 -2.0 46.0 -14 -16.0 -4.0 -10.0 6.0 L L U 0
Oct 23, 2016 view Sunday 7 2016 Vikings Eagles away 0-0 3-11 0-7 7-3 10-21 -2.5 39.0 -11 -13.5 -8.0 -10.8 2.8 L L U 0
Nov 18, 2018 view Sunday 11 2018 Vikings Bears away 0-3 0-11 3-0 17-11 20-25 2.5 44.5 -5 -2.5 0.5 -1.0 1.5 L L O 0
Nov 29, 2018 view Thursday 13 2018 Saints Cowboys away 0-10 0-3 10-0 0-0 10-13 -7.0 52.0 -3 -10.0 -29.0 -19.5 -9.5 L L U 0
Dec 09, 2018 view Sunday 14 2018 Rams Bears away 3-3 3-3 0-9 0-0 6-15 -3.0 50.5 -9 -12.0 -29.5 -20.8 -8.8 L L U 0
Sep 29, 2019 view Sunday 4 2019 Patriots Bills away 13-0 0-3 3-7 0-0 16-10 -7.0 42.0 6 -1.0 -16.0 -8.5 -7.5 W L U 0
Nov 03, 2019 view Sunday 9 2019 Patriots Ravens away 0-10 13-7 7-7 0-13 20-37 -3.0 46.5 -17 -20.0 10.5 -4.8 15.2 L L O 0
Nov 17, 2019 view Sunday 11 2019 Texans Ravens away 0-0 0-14 0-13 7-14 7-41 4.5 52.0 -34 -29.5 -4.0 -16.8 12.8 L L U 0
Sep 20, 2020 view Sunday 2 2020 Chiefs Chargers away 0-7 6-7 3-3 11-3 23-20 -7.0 47.5 3 -4.0 -4.5 -4.2 -0.2 W L U 1
Oct 24, 2021 view Sunday 7 2021 Chiefs Titans away 0-14 0-13 3-0 0-0 3-27 -4.0 59.0 -24 -28.0 -29.0 -28.5 -0.5 L L U 0
Oct 31, 2021 view Sunday 8 2021 Buccaneers Saints away 7-7 0-9 14-7 6-13 27-36 -4.0 48.5 -9 -13.0 14.5 0.8 13.8 L L O 0
Dec 19, 2021 view Sunday 15 2021 Packers Ravens away 0-7 14-7 7-3 10-13 31-30 -9.0 45.5 1 -8.0 15.5 3.8 11.8 W L O 0
Dec 26, 2021 view Sunday 16 2021 Bills Patriots away 7-0 10-7 3-7 13-7 33-21 1.0 43.5 12 13.0 10.5 11.8 -1.2 W W O 0
Sep 24, 2023 view Sunday 3 2023 Bills Commanders away 10-0 6-0 0-0 21-3 37-3 -4.5 44.0 34 29.5 -4.0 12.8 -16.8 W W U 0
Oct 01, 2023 view Sunday 4 2023 Chiefs Jets away 17-0 3-12 0-8 3-0 23-20 -8.0 41.5 3 -5.0 1.5 -1.8 3.2 W L O 0
Oct 29, 2023 view Sunday 8 2023 Chiefs Broncos away 3-7 6-7 0-0 0-10 9-24 -7.0 45.5 -15 -22.0 -12.5 -17.2 4.8 L L U 0

Nov 05, 2023 view Sunday 9 2023 Cowboys Eagles away 3.0 47.5

11-05-23 Bucs v. Texans UNDER 40 37-39 Loss -110 1 h 35 m Show

NFL Unsurpassed total ON THE UNDER in the Tampa at Houston game

11-02-23 Titans +3 v. Steelers 16-20 Loss -100 1 h 45 m Show

On Thursday night Football the Game 8 specific system is on Tennessee at 8:20 eastern. This is a play against for 4-3 short home favorites that won 12 or less last year and rushed for less than 130 yards in their last game and are now taking on a team like the Titans that averages more than 75 yards rushing per game if the line is less than 3.5. These home teams are 1-22 to the spread since 1990. Also of note their have been ONLY 2 home teams on a Thursday that are off a home dog loss and are now taking on a team off a home dog win and both lost and failed to cover. The Titans have a strong run game and looked good with Levis back there on Sunday. Pickett loos like a go but if he gets one good hit he will be replaced by Trubisky. Look for the Titans to take this one.


ATS: 1-22-0


